| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $67575.8 | -2.19% | -6.19% | -25.87% | $51.36B | $1350.70B | $1419.09B | 95.18% | $5.07B | 0.38% | 0.36% | |
3 | ETHEthereum | $1961.72 | -3.15% | -8.29% | -36.65% | $24.61B | $236.76B | $236.76B | 100.00% | $55.05B | 23.25% | 23.25% | |
4 | USDTTether USDt | $0.999299 | -0.01% | 0.18% | 0.04% | $97.48B | $183.89B | $187.84B | 97.90% | - | - | - | |
5 | XRPXRP | $1.38048 | -2.19% | -6.16% | -32.71% | $3.58B | $84.10B | $138.05B | 60.92% | $47.64M | 0.06% | 0.03% | |
6 | BNBBNB | $611.373 | -1.50% | -12.23% | -32.27% | $2.15B | $83.37B | $83.37B | 100.00% | - | - | - | |
7 | USDCUSDC | $1.00003 | 0.01% | 0.04% | 0.03% | $15.80B | $73.34B | $73.34B | 100.00% | - | - | - | |
8 | SOLSolana | $80.3449 | -4.06% | -12.37% | -42.12% | $4.34B | $45.62B | $49.83B | 91.55% | $6.36B | 13.94% | 12.76% | |
9 | TRXTRON | $0.278426 | 0.30% | -1.12% | -6.87% | $628.96M | $26.37B | $26.37B | 100.00% | $4.00B | 15.17% | 15.17% | |
10 | DOGEDogecoin | $0.0915273 | -1.54% | -11.47% | -32.96% | $1.06B | $15.44B | $15.44B | 100.00% | $10.23M | 0.07% | 0.07% | |
11 | BCHBitcoin Cash | $518.348 | -0.98% | -2.99% | -16.93% | $489.61M | $10.36B | $10.89B | 95.21% | $54.59K | 0.00% | 0.00% | |
12 | ADACardano | $0.257601 | -2.13% | -9.76% | -33.33% | $482.47M | $9.29B | $11.59B | 80.14% | $123.33M | 1.33% | 1.06% | |
13 | HYPEHyperliquid | $30.4058 | 4.36% | -9.90% | 26.42% | $335.23M | $7.89B | $29.24B | 26.98% | $1.50B | 18.97% | 5.12% | |
14 | LEOUNUS SED LEO | $8.44255 | -4.30% | -5.37% | -6.93% | $2.38M | $7.78B | $8.32B | 93.52% | - | - | - | |
15 | XMRMonero | $348.579 | 0.52% | -7.63% | -44.85% | $86.65M | $6.43B | $6.43B | 100.00% | - | - | - | |
16 | USDeEthena USDe | $0.998694 | 0.00% | 0.11% | -0.05% | $158.06M | $6.36B | $6.36B | 100.00% | $65.08M | 1.02% | 1.02% | |
17 | CCCanton | $0.163415 | -2.69% | -6.22% | 14.49% | $14.43M | $6.17B | $6.17B | 100.00% | - | - | - | |
18 | LINKChainlink | $8.39062 | -2.03% | -8.93% | -35.88% | $838.14M | $5.94B | $8.39B | 70.81% | - | - | - | |
19 | USD1World Liberty Financial USD | $0.999238 | -0.04% | 0.02% | 0.01% | $2.18B | $5.37B | $5.37B | 100.00% | - | - | - | |
20 | DAIDai | $0.999822 | -0.00% | 0.04% | -0.01% | $120.92M | $5.36B | $5.36B | 100.00% | - | - | - | |
21 | XLMStellar | $0.156363 | -1.22% | -7.25% | -28.76% | $122.43M | $5.12B | $7.82B | 65.45% | $172.15M | 3.36% | 2.20% | |
22 | LTCLitecoin | $52.8132 | -1.25% | -10.23% | -30.68% | $349.85M | $4.06B | $4.44B | 91.48% | $1.48M | 0.04% | 0.03% | |
23 | ZECZcash | $242.242 | 2.45% | -3.11% | -38.94% | $424.27M | $4.00B | $5.09B | 78.72% | $1.20M | 0.03% | 0.02% | |
24 | PYUSDPayPal USD | $0.999688 | 0.01% | 0.03% | 0.02% | $309.53M | $3.92B | $3.92B | 100.00% | - | - | - | |
25 | HBARHedera | $0.0903014 | -0.46% | 1.92% | -21.46% | $118.03M | $3.88B | $4.52B | 86.01% | $56.90M | 1.47% | 1.26% | |
26 | AVAXAvalanche | $8.72932 | -0.46% | -10.20% | -35.43% | $308.97M | $3.77B | $6.25B | 60.32% | $855.03M | 22.69% | 13.68% | |
27 | SHIBShiba Inu | $0.00000597418 | -1.03% | -9.52% | -28.98% | $148.39M | $3.52B | $3.52B | 99.95% | - | - | - | |
28 | SUISui | $0.906020 | -2.93% | -15.55% | -48.50% | $626.35M | $3.48B | $9.06B | 38.46% | $555.01M | 15.93% | 6.13% | |
29 | RAINRain | $0.00980149 | -1.14% | 5.16% | 13.21% | $34.41M | $3.33B | $11.27B | 29.55% | $3.78M | 0.11% | 0.03% | |
30 | TONToncoin | $1.33770 | 0.48% | -2.60% | -22.61% | $99.09M | $3.28B | $6.89B | 47.51% | $63.23M | 1.93% | 0.92% | |
31 | CROCronos | $0.0765910 | -1.64% | -5.91% | -22.71% | $17.66M | $3.05B | $7.66B | 39.86% | $320.45M | 10.50% | 4.18% | |
32 | WLFIWorld Liberty Financial | $0.103381 | -3.76% | -21.86% | -38.98% | $137.29M | $2.76B | $10.34B | 26.74% | - | - | - | |
33 | XAUtTether Gold | $5032.09 | 0.25% | 1.93% | 9.98% | $553.62M | $2.62B | $3.59B | 72.93% | $3.61B | 138.13% | 100.74% | |
34 | PAXGPAX Gold | $5070.84 | 0.46% | 2.17% | 10.42% | $336.73M | $2.33B | $2.33B | 100.00% | $2.32B | 99.79% | 99.79% | |
35 | UNIUniswap | $3.41512 | 1.47% | -9.74% | -36.37% | $983.48M | $2.17B | $3.07B | 70.56% | - | - | - | |
36 | DOTPolkadot | $1.27024 | -1.33% | -12.70% | -38.91% | $127.49M | $2.11B | $2.67B | 79.26% | - | - | - | |
37 | MNTMantle | $0.621385 | -1.61% | -11.05% | -34.55% | $44.83M | $2.02B | $3.86B | 52.30% | $254.93M | 12.61% | 6.60% | |
38 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $4.17M | 0.21% | 0.19% | |
39 | MMemeCore | $1.45556 | 4.46% | -1.69% | -13.48% | $10.45M | $1.84B | $14.56B | 12.67% | - | - | - | |
40 | ASTERAster | $0.710813 | 8.99% | 28.90% | 3.19% | $305.40M | $1.76B | $5.69B | 30.95% | - | - | - | |
41 | AAVEAave | $108.751 | -0.83% | -12.10% | -34.20% | $448.42M | $1.67B | $1.74B | 95.79% | $134.58M | 8.07% | 7.73% | |
42 | BGBBitget Token | $2.35621 | -1.89% | -20.72% | -33.79% | $32.07M | $1.65B | $2.17B | 76.03% | - | - | - | |
43 | USDfFalcon USD | $0.996507 | 0.03% | 0.26% | -0.11% | $1.07M | $1.64B | $1.64B | 100.00% | - | - | - | |
44 | TAOBittensor | $148.467 | -2.54% | -21.24% | -47.23% | $116.18M | $1.58B | $3.12B | 50.78% | - | - | - | |
45 | USDGGlobal Dollar | $0.999694 | 0.01% | 0.01% | 0.00% | $31.46M | $1.57B | $1.57B | 100.00% | - | - | - | |
46 | OKBOKB | $74.0498 | -1.68% | -8.98% | -33.33% | $27.70M | $1.56B | $1.56B | 100.00% | - | - | - | |
47 | RLUSDRipple USD | $0.999941 | 0.01% | 0.17% | 0.03% | $242.33M | $1.52B | $1.52B | 100.00% | - | - | - | |
48 | SKYSky | $0.0657882 | -4.44% | 8.38% | 17.09% | $26.52M | $1.51B | $1.54B | 98.07% | - | - | - | |
49 | PEPEPepe | $0.00000361240 | -1.74% | -11.96% | -37.01% | $342.86M | $1.49B | $1.49B | 100.00% | - | - | - | |
50 | ICPInternet Computer | $2.35967 | -1.60% | -9.45% | -24.66% | $64.96M | $1.29B | $1.29B | 100.00% | $11.22M | 0.87% | 0.87% |
Rows per page