# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $110808 | -0.55% | -2.05% | -2.93% | $56.51B | $2206.79B | $2326.98B | 94.84% | $7.93B | 0.36% | 0.34% | |
3 | ETHEthereum | $4401.72 | 0.36% | -4.32% | 21.23% | $35.94B | $531.31B | $531.31B | 100.00% | $92.00B | 17.32% | 17.32% | |
4 | XRPXRP | $2.84259 | -0.41% | -5.82% | -6.35% | $4.40B | $169.08B | $284.26B | 59.48% | $96.94M | 0.06% | 0.03% | |
5 | USDTTether USDt | $1.00038 | 0.01% | 0.04% | 0.02% | $102.86B | $168.38B | $172.80B | 97.44% | - | - | - | |
6 | BNBBNB | $848.706 | -0.72% | -3.30% | 11.84% | $1.99B | $118.13B | $118.13B | 100.00% | - | - | - | |
7 | SOLSolana | $207.989 | -1.26% | -3.32% | 24.39% | $5.21B | $112.53B | $126.64B | 88.85% | $11.57B | 10.28% | 9.14% | |
8 | USDCUSDC | $0.999840 | -0.01% | 0.01% | 0.00% | $12.81B | $72.60B | $72.60B | 100.00% | - | - | - | |
9 | DOGEDogecoin | $0.216417 | -0.17% | -3.62% | 6.24% | $1.74B | $32.64B | $32.64B | 100.00% | $20.23M | 0.06% | 0.06% | |
10 | TRXTRON | $0.338646 | -0.28% | -2.86% | 1.68% | $723.90M | $32.06B | $32.06B | 100.00% | $6.13B | 19.11% | 19.11% | |
11 | ADACardano | $0.817697 | -2.00% | -5.97% | 10.32% | $855.32M | $29.23B | $36.80B | 79.42% | $367.63M | 1.26% | 1.00% | |
12 | LINKChainlink | $23.2798 | -1.05% | -2.85% | 39.98% | $788.04M | $15.79B | $23.28B | 67.81% | - | - | - | |
13 | HYPEHyperliquid | $45.8383 | 0.60% | -5.82% | 16.82% | $210.65M | $15.31B | $45.84B | 33.39% | $2.47B | 16.12% | 5.38% | |
14 | USDeEthena USDe | $1.00094 | 0.01% | 0.02% | 0.01% | $184.46M | $12.57B | $12.57B | 100.00% | - | - | - | |
15 | SUISui | $3.30725 | -1.60% | -5.81% | -5.44% | $707.45M | $11.80B | $33.07B | 35.69% | $2.02B | 17.14% | 6.12% | |
16 | BCHBitcoin Cash | $589.528 | -1.18% | 5.96% | 3.02% | $582.98M | $11.74B | $12.38B | 94.86% | $740.49K | 0.01% | 0.01% | |
17 | XLMStellar | $0.360126 | -1.17% | -6.53% | -11.18% | $196.38M | $11.42B | $18.01B | 63.43% | $138.75M | 1.21% | 0.77% | |
18 | AVAXAvalanche | $24.7462 | -0.88% | 0.55% | 10.77% | $528.86M | $10.45B | $17.71B | 59.00% | $1.90B | 18.14% | 10.70% | |
19 | CROCronos | $0.271236 | 1.70% | -27.70% | 97.19% | $421.37M | $9.12B | $27.12B | 33.61% | $735.03M | 8.06% | 2.71% | |
20 | HBARHedera | $0.213526 | -3.22% | -10.84% | -13.65% | $205.75M | $9.05B | $10.68B | 84.79% | $111.12M | 1.23% | 1.04% | |
21 | LEOUNUS SED LEO | $9.52853 | 0.29% | -0.23% | 6.00% | $483.00K | $8.80B | $9.39B | 93.69% | - | - | - | |
22 | LTCLitecoin | $111.083 | -0.94% | -2.39% | -10.17% | $412.62M | $8.47B | $9.33B | 90.79% | $2.59M | 0.03% | 0.03% | |
23 | TONToncoin | $3.13019 | -1.80% | -2.16% | -5.20% | $143.14M | $8.04B | $16.09B | 49.97% | $142.74M | 1.78% | 0.89% | |
24 | SHIBShiba Inu | $0.0000122153 | -1.72% | -3.32% | 0.24% | $149.86M | $7.20B | $7.20B | 99.95% | - | - | - | |
25 | DOTPolkadot | $3.79463 | -1.09% | -4.50% | 3.72% | $203.76M | $6.12B | $6.12B | 100.00% | - | - | - | |
26 | UNIUniswap | $9.43654 | -1.67% | -5.64% | -3.66% | $287.65M | $5.93B | $9.44B | 62.87% | - | - | - | |
27 | DAIDai | $0.999960 | -0.01% | 0.00% | -0.02% | $17.82B | $5.37B | $5.37B | 100.00% | - | - | - | |
28 | XMRMonero | $269.362 | -0.47% | -1.10% | -9.19% | $82.06M | $4.97B | $4.97B | 100.00% | - | - | - | |
29 | AAVEAave | $322.986 | -0.37% | 0.83% | 24.22% | $514.54M | $4.92B | $5.17B | 95.16% | $332.45M | 6.76% | 6.43% | |
30 | ENAEthena | $0.699892 | -4.45% | 5.03% | 16.79% | $541.46M | $4.63B | $10.50B | 44.15% | $5.90B | 127.37% | 56.23% | |
31 | BGBBitget Token | $4.96800 | -2.51% | 8.00% | 14.47% | $241.74M | $4.57B | $5.66B | 80.70% | - | - | - | |
32 | WLFIWorld Liberty Financial | $0.177501 | -21.85% | -22.35% | -22.35% | $1.72B | $4.38B | $17.75B | 24.67% | - | - | - | |
33 | PEPEPepe | $0.00000961544 | -1.69% | -5.61% | -7.82% | $407.21M | $4.05B | $4.05B | 100.00% | - | - | - | |
34 | MNTMantle | $1.16162 | 4.04% | -7.38% | 31.93% | $282.61M | $3.78B | $7.22B | 52.30% | $224.54M | 5.94% | 3.11% | |
35 | OKBOKB | $179.106 | 0.65% | 7.98% | 295.83% | $264.34M | $3.76B | $3.76B | 100.00% | - | - | - | |
36 | ETCEthereum Classic | $20.4377 | -2.23% | -6.36% | -0.26% | $113.91M | $3.13B | $4.31B | 72.80% | $389.15K | 0.01% | 0.01% | |
37 | TAOBittensor | $318.557 | -1.53% | -5.22% | -8.11% | $88.72M | $3.12B | $6.69B | 46.67% | - | - | - | |
38 | NEARNEAR Protocol | $2.41916 | -1.44% | -4.39% | -3.85% | $141.32M | $3.02B | $3.07B | 98.48% | $147.22M | 4.87% | 4.80% | |
39 | POLPOL (prev. MATIC) | $0.285445 | -0.37% | 16.43% | 29.60% | $218.06M | $3.00B | $3.00B | 100.00% | $1.20B | 40.20% | 40.20% | |
40 | APTAptos | $4.27658 | -1.40% | -3.66% | -0.65% | $83.69M | $2.94B | $5.02B | 58.63% | $748.44M | 25.44% | 14.92% | |
41 | ONDOOndo | $0.922119 | -4.87% | -2.62% | -1.04% | $171.05M | $2.91B | $9.22B | 31.59% | $1.40B | 48.07% | 15.19% | |
42 | PIPi | $0.345703 | -0.26% | -1.55% | -1.64% | $41.86M | $2.76B | $34.57B | 7.99% | - | - | - | |
43 | USD1World Liberty Financial USD | $0.999639 | -0.02% | -0.13% | -0.02% | $424.81M | $2.67B | $2.67B | 100.00% | - | - | - | |
44 | ARBArbitrum | $0.496275 | -1.44% | -4.83% | 26.60% | $326.92M | $2.63B | $4.96B | 52.96% | $3.25B | 123.61% | 65.46% | |
45 | ICPInternet Computer | $4.81022 | -0.74% | -5.43% | -7.68% | $63.60M | $2.59B | $2.59B | 100.00% | $22.62M | 0.87% | 0.87% | |
46 | IPStory | $7.96350 | 2.52% | 31.77% | 31.04% | $205.30M | $2.43B | $8.07B | 30.07% | $37.44M | 1.54% | 0.46% | |
47 | KASKaspa | $0.0830461 | -1.76% | -8.90% | -6.35% | $22.51M | $2.21B | $2.38B | 92.87% | - | - | - | |
48 | GTGateToken | $16.8329 | -0.55% | -0.90% | 0.48% | $5.41M | $2.07B | $5.05B | 40.97% | $8.42B | 407.01% | 166.75% | |
49 | ATOMCosmos | $4.42183 | -1.15% | -5.17% | 3.61% | $102.57M | $2.06B | $2.06B | 100.00% | $382.12K | 0.02% | 0.02% | |
50 | JLPJupiter Perps LP | $5.46801 | -0.50% | -1.45% | 11.05% | $44.16M | $2.03B | $2.03B | 100.00% | - | - | - |
Rows per page