# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $110875 | 2.78% | -2.78% | -4.30% | $58.93B | $2210.47B | $2328.37B | 94.94% | $8.15B | 0.37% | 0.35% | |
3 | ETHEthereum | $4032.29 | 2.59% | -1.10% | -9.73% | $36.81B | $486.69B | $486.69B | 100.00% | $86.37B | 17.75% | 17.75% | |
4 | USDTTether USDt | $1.00029 | -0.02% | -0.12% | -0.01% | $132.21B | $181.92B | $185.05B | 98.31% | - | - | - | |
5 | BNBBNB | $1115.32 | 1.12% | -13.80% | 11.49% | $4.09B | $155.23B | $155.23B | 100.00% | - | - | - | |
6 | XRPXRP | $2.46512 | 3.51% | -4.27% | -17.39% | $3.82B | $147.85B | $246.51B | 59.98% | $84.21M | 0.06% | 0.03% | |
7 | SOLSolana | $191.937 | 1.53% | -0.69% | -19.30% | $5.77B | $104.90B | $117.52B | 89.26% | $11.33B | 10.80% | 9.64% | |
8 | USDCUSDC | $1.00003 | 0.01% | 0.01% | 0.01% | $13.88B | $76.01B | $76.01B | 100.00% | - | - | - | |
9 | TRXTRON | $0.323319 | 1.58% | 0.62% | -6.95% | $667.17M | $30.61B | $30.61B | 100.00% | $5.95B | 19.44% | 19.44% | |
10 | DOGEDogecoin | $0.200346 | 3.21% | -2.95% | -24.13% | $2.08B | $30.34B | $30.34B | 100.00% | $17.49M | 0.06% | 0.06% | |
11 | ADACardano | $0.666495 | 3.29% | -5.64% | -25.01% | $1.08B | $23.89B | $29.99B | 79.65% | $302.75M | 1.27% | 1.01% | |
12 | LINKChainlink | $18.9310 | 10.36% | -1.87% | -18.40% | $1.07B | $12.84B | $18.93B | 67.81% | - | - | - | |
13 | HYPEHyperliquid | $38.0180 | 1.68% | -4.73% | -31.59% | $383.10M | $12.80B | $38.02B | 33.67% | $2.18B | 17.01% | 5.73% | |
14 | USDeEthena USDe | $0.999461 | -0.00% | -0.11% | -0.13% | $324.77M | $11.99B | $11.99B | 100.00% | - | - | - | |
15 | XLMStellar | $0.326583 | 2.76% | -4.68% | -15.86% | $186.40M | $10.45B | $16.33B | 64.00% | $146.07M | 1.40% | 0.89% | |
16 | BCHBitcoin Cash | $481.753 | 2.16% | -10.48% | -19.87% | $361.42M | $9.61B | $10.12B | 94.96% | $657.97K | 0.01% | 0.01% | |
17 | SUISui | $2.61686 | -0.52% | -7.37% | -27.81% | $1.00B | $9.49B | $26.17B | 36.26% | $2.03B | 21.36% | 7.75% | |
18 | AVAXAvalanche | $20.7089 | 1.11% | -6.71% | -37.24% | $549.28M | $8.83B | $14.82B | 59.59% | $1.92B | 21.70% | 12.93% | |
19 | LEOUNUS SED LEO | $9.41988 | 0.03% | -2.61% | -1.49% | $414.59K | $8.69B | $9.28B | 93.62% | - | - | - | |
20 | HBARHedera | $0.177717 | 5.70% | -4.57% | -25.93% | $203.84M | $7.54B | $8.89B | 84.81% | $92.95M | 1.23% | 1.05% | |
21 | LTCLitecoin | $94.4761 | 1.14% | -2.32% | -16.82% | $557.85M | $7.22B | $7.94B | 90.99% | $2.09M | 0.03% | 0.03% | |
22 | SHIBShiba Inu | $0.0000102436 | 1.89% | -4.73% | -20.29% | $146.94M | $6.04B | $6.04B | 99.95% | - | - | - | |
23 | MNTMantle | $1.82647 | 2.73% | -12.14% | 8.40% | $363.96M | $5.94B | $11.36B | 52.30% | $238.57M | 4.02% | 2.10% | |
24 | XMRMonero | $319.836 | 2.11% | 3.17% | 8.13% | $160.73M | $5.90B | $5.90B | 100.00% | - | - | - | |
25 | TONToncoin | $2.26164 | 2.94% | 0.02% | -26.82% | $141.50M | $5.70B | $11.63B | 49.00% | $109.82M | 1.93% | 0.94% | |
26 | CROCronos | $0.151964 | 4.34% | -10.98% | -34.35% | $34.05M | $5.48B | $15.20B | 36.06% | $533.55M | 9.74% | 3.51% | |
27 | DAIDai | $0.999962 | -0.02% | -0.01% | 0.02% | $133.13M | $5.37B | $5.37B | 100.00% | - | - | - | |
28 | DOTPolkadot | $3.08994 | 3.08% | -5.93% | -28.84% | $229.10M | $5.03B | $5.03B | 100.00% | - | - | - | |
29 | TAOBittensor | $438.268 | -0.24% | 9.05% | 28.34% | $472.36M | $4.44B | $9.20B | 48.23% | - | - | - | |
30 | UNIUniswap | $6.45737 | 4.52% | -2.80% | -29.43% | $227.86M | $4.07B | $6.46B | 63.03% | - | - | - | |
31 | ZECZcash | $240.408 | 9.04% | -3.51% | 380.16% | $512.31M | $3.91B | $5.05B | 77.48% | - | - | - | |
32 | OKBOKB | $172.163 | 1.42% | -7.56% | -10.17% | $74.66M | $3.62B | $3.62B | 100.00% | - | - | - | |
33 | AAVEAave | $232.052 | 5.33% | -7.01% | -21.68% | $369.58M | $3.54B | $3.71B | 95.35% | $295.64M | 8.35% | 7.96% | |
34 | ENAEthena | $0.469310 | -4.31% | 9.05% | -29.28% | $547.95M | $3.36B | $7.04B | 47.71% | $5.90B | 175.76% | 83.85% | |
35 | BGBBitget Token | $4.69690 | 0.71% | -3.43% | -9.60% | $71.42M | $3.27B | $4.32B | 75.72% | - | - | - | |
36 | WLFIWorld Liberty Financial | $0.132783 | 0.75% | -5.04% | -39.69% | $129.54M | $3.26B | $13.28B | 24.56% | - | - | - | |
37 | PEPEPepe | $0.00000721646 | 4.77% | -3.65% | -31.81% | $457.38M | $3.04B | $3.04B | 100.00% | - | - | - | |
38 | NEARNEAR Protocol | $2.30250 | 3.08% | -6.84% | -25.01% | $199.68M | $2.88B | $2.94B | 97.87% | $151.80M | 5.27% | 5.16% | |
39 | PYUSDPayPal USD | $0.999774 | -0.00% | -0.02% | 0.04% | $66.02M | $2.75B | $2.75B | 100.00% | - | - | - | |
40 | USD1World Liberty Financial USD | $1.00008 | -0.05% | -0.01% | -0.03% | $323.63M | $2.69B | $2.69B | 100.00% | - | - | - | |
41 | ETCEthereum Classic | $16.0838 | 2.79% | -5.08% | -20.36% | $105.51M | $2.48B | $3.39B | 73.08% | $290.34K | 0.01% | 0.01% | |
42 | ASTERAster | $1.19039 | -0.59% | -19.22% | -3.83% | $580.66M | $2.40B | $9.52B | 25.22% | - | - | - | |
43 | ONDOOndo | $0.759697 | 3.93% | -5.91% | -25.03% | $123.55M | $2.40B | $7.60B | 31.59% | $1.40B | 58.35% | 18.43% | |
44 | APTAptos | $3.31107 | 3.02% | -11.51% | -27.82% | $120.47M | $2.38B | $3.91B | 60.79% | $686.37M | 28.88% | 17.56% | |
45 | JLPJupiter Perps LP | $5.47970 | 1.21% | -0.10% | -6.06% | $25.32M | $2.15B | $2.15B | 100.00% | - | - | - | |
46 | MMemeCore | $2.04623 | 5.39% | 0.50% | -3.23% | $14.78M | $2.13B | $20.46B | 10.40% | - | - | - | |
47 | POLPolygon (prev. MATIC) | $0.201481 | 5.11% | -0.06% | -19.79% | $122.29M | $2.12B | $2.12B | 100.00% | $1.24B | 58.27% | 58.27% | |
48 | USDfFalcon USD | $0.996065 | 0.07% | 0.03% | -0.40% | $14.93M | $2.11B | $2.11B | 100.00% | - | - | - | |
49 | WLDWorldcoin | $0.929934 | 3.12% | -6.69% | -38.40% | $151.83M | $2.06B | $9.30B | 22.19% | - | - | - | |
50 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $8.62M | 0.44% | 0.39% |
Rows per page