| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $87773.5 | 0.27% | -1.04% | -3.74% | $15.05B | $1752.70B | $1843.24B | 95.09% | $6.95B | 0.40% | 0.38% | |
3 | ETHEthereum | $2945.65 | 0.38% | -1.98% | -3.24% | $9.27B | $355.53B | $355.53B | 100.00% | $70.03B | 19.70% | 19.70% | |
4 | USDTTether USDt | $0.999157 | -0.01% | -0.07% | -0.10% | $43.82B | $186.67B | $188.69B | 98.93% | - | - | - | |
5 | BNBBNB | $859.426 | 2.10% | 0.19% | -3.37% | $1.84B | $118.37B | $118.37B | 100.00% | - | - | - | |
6 | XRPXRP | $1.86693 | 0.22% | -2.82% | -14.79% | $1.05B | $113.09B | $186.69B | 60.57% | $67.66M | 0.06% | 0.04% | |
7 | USDCUSDC | $0.999777 | 0.01% | -0.01% | -0.01% | $4.26B | $76.36B | $76.36B | 100.00% | - | - | - | |
8 | SOLSolana | $124.156 | 0.16% | -1.49% | -10.11% | $1.91B | $69.87B | $76.62B | 91.19% | $8.74B | 12.51% | 11.41% | |
9 | TRXTRON | $0.285152 | 0.35% | -1.10% | 1.37% | $427.44M | $27.00B | $27.00B | 100.00% | $4.46B | 16.53% | 16.53% | |
10 | DOGEDogecoin | $0.123837 | 0.43% | -5.49% | -18.08% | $479.42M | $20.82B | $20.82B | 100.00% | $13.79M | 0.07% | 0.07% | |
11 | ADACardano | $0.365419 | 0.15% | -0.45% | -13.47% | $449.11M | $13.13B | $16.44B | 79.85% | $182.18M | 1.39% | 1.11% | |
12 | BCHBitcoin Cash | $620.770 | 0.18% | 5.39% | 13.17% | $390.31M | $12.40B | $13.04B | 95.11% | $84.50K | 0.00% | 0.00% | |
13 | LINKChainlink | $12.4410 | 0.45% | -0.02% | -5.79% | $254.42M | $8.81B | $12.44B | 70.81% | - | - | - | |
14 | ZECZcash | $530.702 | 3.47% | 20.61% | 15.72% | $638.31M | $8.74B | $11.14B | 78.38% | - | - | - | |
15 | HYPEHyperliquid | $25.2234 | -2.25% | 2.97% | -28.00% | $124.23M | $8.56B | $24.26B | 35.29% | $1.64B | 19.10% | 6.74% | |
16 | XMRMonero | $451.794 | -0.15% | -3.46% | 9.60% | $87.59M | $8.33B | $8.33B | 100.00% | - | - | - | |
17 | LEOUNUS SED LEO | $8.47754 | 0.32% | 3.40% | -12.87% | $997.11K | $7.81B | $8.35B | 93.56% | - | - | - | |
18 | XLMStellar | $0.219868 | 0.45% | 1.47% | -13.71% | $89.26M | $7.12B | $10.99B | 64.77% | $172.60M | 2.42% | 1.57% | |
19 | USDeEthena USDe | $0.998540 | -0.01% | -0.04% | -0.13% | $44.48M | $6.30B | $6.30B | 100.00% | $39.94M | 0.63% | 0.63% | |
20 | LTCLitecoin | $78.3332 | -1.38% | 2.02% | -7.68% | $277.74M | $6.01B | $6.58B | 91.28% | $2.09M | 0.03% | 0.03% | |
21 | AVAXAvalanche | $12.6221 | 0.38% | 3.42% | -15.18% | $224.51M | $5.42B | $9.03B | 60.02% | $1.26B | 23.31% | 13.99% | |
22 | SUISui | $1.44498 | 0.80% | -0.57% | -5.78% | $334.80M | $5.40B | $14.45B | 37.37% | $919.18M | 17.02% | 6.36% | |
23 | DAIDai | $0.999552 | -0.01% | -0.04% | -0.04% | $83.89M | $5.36B | $5.36B | 100.00% | - | - | - | |
24 | CCCanton | $0.139083 | 21.35% | 39.40% | 64.89% | $45.66M | $5.11B | $5.11B | 100.00% | - | - | - | |
25 | HBARHedera | $0.114748 | 0.42% | 2.20% | -21.50% | $70.02M | $4.91B | $5.74B | 85.55% | $68.30M | 1.39% | 1.19% | |
26 | UNIUniswap | $6.18996 | 5.12% | 1.07% | 0.01% | $430.58M | $4.52B | $6.19B | 73.04% | - | - | - | |
27 | SHIBShiba Inu | $0.00000738147 | 1.00% | 1.06% | -15.13% | $69.79M | $4.35B | $4.35B | 99.95% | - | - | - | |
28 | TONToncoin | $1.64465 | 1.57% | 12.47% | 3.07% | $115.19M | $4.03B | $8.47B | 47.64% | $85.10M | 2.11% | 1.00% | |
29 | WLFIWorld Liberty Financial | $0.144465 | 0.55% | 7.17% | -11.05% | $58.53M | $3.86B | $14.45B | 26.74% | - | - | - | |
30 | PYUSDPayPal USD | $0.999605 | 0.01% | 0.00% | -0.04% | $17.28M | $3.74B | $3.74B | 100.00% | - | - | - | |
31 | CROCronos | $0.0926959 | 0.72% | -3.10% | -14.85% | $11.20M | $3.58B | $9.27B | 38.57% | $379.28M | 10.61% | 4.09% | |
32 | MNTMantle | $1.03869 | -1.70% | -11.19% | -3.51% | $49.16M | $3.38B | $6.46B | 52.30% | $355.42M | 10.52% | 5.50% | |
33 | USD1World Liberty Financial USD | $1.00032 | -0.03% | 0.10% | 0.04% | $633.92M | $3.23B | $3.23B | 100.00% | - | - | - | |
34 | DOTPolkadot | $1.84478 | -1.53% | 1.94% | -19.83% | $143.99M | $3.04B | $3.04B | 100.00% | - | - | - | |
35 | RAINRain | $0.00805875 | -1.74% | 6.37% | 13.33% | $56.12M | $2.74B | $9.27B | 29.53% | $1.63M | 0.06% | 0.02% | |
36 | BGBBitget Token | $3.47577 | 0.70% | -0.45% | -4.25% | $100.53M | $2.42B | $3.20B | 75.69% | - | - | - | |
37 | AAVEAave | $153.685 | -1.63% | -4.72% | -17.55% | $221.31M | $2.35B | $2.46B | 95.68% | $193.89M | 8.24% | 7.89% | |
38 | TAOBittensor | $222.974 | 1.23% | 0.48% | -25.74% | $61.54M | $2.35B | $4.68B | 50.20% | - | - | - | |
39 | OKBOKB | $107.095 | -0.21% | 0.51% | -2.88% | $13.62M | $2.25B | $2.25B | 100.00% | - | - | - | |
40 | USDfFalcon USD | $0.998329 | 0.07% | 0.00% | -0.13% | $631.77K | $2.11B | $2.11B | 100.00% | - | - | - | |
41 | NEARNEAR Protocol | $1.57031 | 0.32% | 3.91% | -16.85% | $106.86M | $2.02B | $2.02B | 100.00% | $139.92M | 6.94% | 6.94% | |
42 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.70M | 0.29% | 0.26% | |
43 | MMemeCore | $1.53550 | 2.93% | 6.81% | 20.98% | $9.73M | $1.92B | $15.35B | 12.51% | - | - | - | |
44 | ETCEthereum Classic | $12.1525 | 1.05% | -0.42% | -12.02% | $60.33M | $1.88B | $2.56B | 73.52% | $221.96K | 0.01% | 0.01% | |
45 | ASTERAster | $0.712409 | -0.61% | 0.08% | -35.73% | $153.89M | $1.78B | $5.70B | 31.19% | - | - | - | |
46 | PEPEPepe | $0.00000416028 | 0.29% | 3.01% | -10.77% | $177.61M | $1.75B | $1.75B | 100.00% | - | - | - | |
47 | XAUtTether Gold | $4540.68 | -0.03% | 4.43% | 7.83% | $66.40M | $1.72B | $2.36B | 72.72% | $2.26B | 131.31% | 95.49% | |
48 | PIPi | $0.204475 | -0.15% | -0.69% | -18.39% | $7.79M | $1.71B | $20.45B | 8.37% | - | - | - | |
49 | ICPInternet Computer | $3.03455 | -0.54% | -1.00% | -25.21% | $55.62M | $1.66B | $1.66B | 100.00% | $13.91M | 0.84% | 0.84% | |
50 | PAXGPAX Gold | $4554.90 | -0.28% | 4.54% | 7.68% | $105.75M | $1.64B | $1.64B | 100.00% | $1.47B | 89.95% | 89.95% |
Rows per page