| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $87464.9 | -0.04% | -0.82% | -4.14% | $14.99B | $1746.54B | $1836.76B | 95.09% | $6.95B | 0.40% | 0.38% | |
3 | ETHEthereum | $2931.40 | 0.14% | -1.80% | -4.16% | $9.34B | $353.81B | $353.81B | 100.00% | $70.03B | 19.79% | 19.79% | |
4 | USDTTether USDt | $0.999193 | -0.01% | -0.06% | -0.11% | $43.99B | $186.68B | $188.70B | 98.93% | - | - | - | |
5 | BNBBNB | $860.272 | 2.44% | 0.80% | -3.35% | $1.81B | $118.49B | $118.49B | 100.00% | - | - | - | |
6 | XRPXRP | $1.85776 | 0.17% | -2.86% | -15.15% | $1.09B | $112.53B | $185.78B | 60.57% | $67.66M | 0.06% | 0.04% | |
7 | USDCUSDC | $0.999653 | -0.01% | -0.03% | -0.02% | $4.28B | $76.36B | $76.36B | 100.00% | - | - | - | |
8 | SOLSolana | $123.374 | -0.10% | -1.57% | -10.53% | $1.93B | $69.43B | $76.14B | 91.19% | $8.74B | 12.59% | 11.48% | |
9 | TRXTRON | $0.284582 | 0.39% | -1.16% | 0.96% | $431.16M | $26.95B | $26.95B | 100.00% | $4.46B | 16.57% | 16.57% | |
10 | DOGEDogecoin | $0.123185 | 0.19% | -5.11% | -18.48% | $492.90M | $20.71B | $20.71B | 100.00% | $13.79M | 0.07% | 0.07% | |
11 | ADACardano | $0.362744 | 0.23% | 0.17% | -13.92% | $461.55M | $13.03B | $16.32B | 79.85% | $182.18M | 1.40% | 1.12% | |
12 | BCHBitcoin Cash | $617.147 | -0.18% | 5.22% | 12.04% | $387.01M | $12.33B | $12.96B | 95.11% | $84.50K | 0.00% | 0.00% | |
13 | LINKChainlink | $12.3420 | 0.24% | 0.17% | -6.59% | $266.86M | $8.74B | $12.34B | 70.81% | - | - | - | |
14 | ZECZcash | $525.267 | 3.32% | 17.29% | 13.39% | $645.13M | $8.65B | $11.03B | 78.38% | - | - | - | |
15 | HYPEHyperliquid | $25.0098 | -2.49% | 3.55% | -27.64% | $121.03M | $8.49B | $24.05B | 35.29% | $1.64B | 19.26% | 6.80% | |
16 | XMRMonero | $450.237 | -0.65% | -3.92% | 10.26% | $88.25M | $8.31B | $8.31B | 100.00% | - | - | - | |
17 | LEOUNUS SED LEO | $8.46136 | 0.07% | 3.20% | -12.97% | $995.14K | $7.80B | $8.34B | 93.56% | - | - | - | |
18 | XLMStellar | $0.218583 | 0.34% | 1.74% | -14.19% | $91.10M | $7.08B | $10.93B | 64.77% | $172.60M | 2.44% | 1.58% | |
19 | USDeEthena USDe | $0.998559 | -0.01% | -0.04% | -0.09% | $44.16M | $6.30B | $6.30B | 100.00% | $39.94M | 0.63% | 0.63% | |
20 | LTCLitecoin | $78.1434 | -1.38% | 2.48% | -7.70% | $275.51M | $5.99B | $6.56B | 91.28% | $2.09M | 0.03% | 0.03% | |
21 | AVAXAvalanche | $12.5503 | 0.08% | 4.06% | -15.64% | $231.25M | $5.39B | $8.98B | 60.02% | $1.26B | 23.44% | 14.07% | |
22 | SUISui | $1.43613 | 1.22% | 0.06% | -6.34% | $348.42M | $5.37B | $14.36B | 37.37% | $919.18M | 17.13% | 6.40% | |
23 | DAIDai | $0.999475 | -0.01% | -0.04% | -0.03% | $83.91M | $5.36B | $5.36B | 100.00% | - | - | - | |
24 | HBARHedera | $0.113837 | -0.43% | 2.75% | -21.97% | $72.64M | $4.87B | $5.69B | 85.55% | $68.30M | 1.40% | 1.20% | |
25 | CCCanton | $0.132174 | 17.66% | 31.86% | 54.36% | $40.68M | $4.85B | $4.85B | 100.00% | - | - | - | |
26 | UNIUniswap | $6.13392 | 3.46% | -0.05% | -0.99% | $429.90M | $4.48B | $6.13B | 73.04% | - | - | - | |
27 | SHIBShiba Inu | $0.00000728847 | 0.63% | 0.80% | -16.21% | $70.04M | $4.29B | $4.30B | 99.95% | - | - | - | |
28 | TONToncoin | $1.63930 | 2.07% | 12.40% | 2.35% | $119.56M | $4.02B | $8.44B | 47.64% | $85.10M | 2.12% | 1.01% | |
29 | WLFIWorld Liberty Financial | $0.143920 | 0.25% | 7.66% | -10.65% | $58.36M | $3.85B | $14.39B | 26.74% | - | - | - | |
30 | PYUSDPayPal USD | $0.999585 | 0.00% | -0.00% | -0.01% | $15.89M | $3.74B | $3.74B | 100.00% | - | - | - | |
31 | CROCronos | $0.0925148 | 0.22% | -2.19% | -15.22% | $11.26M | $3.57B | $9.25B | 38.57% | $379.28M | 10.63% | 4.10% | |
32 | MNTMantle | $1.03114 | -1.73% | -11.26% | -4.24% | $48.62M | $3.35B | $6.41B | 52.30% | $355.42M | 10.60% | 5.54% | |
33 | USD1World Liberty Financial USD | $1.00029 | -0.02% | 0.10% | 0.06% | $642.25M | $3.23B | $3.23B | 100.00% | - | - | - | |
34 | DOTPolkadot | $1.83853 | -0.29% | 3.17% | -19.95% | $158.20M | $3.03B | $3.03B | 100.00% | - | - | - | |
35 | RAINRain | $0.00792469 | -3.42% | 4.19% | 10.90% | $56.87M | $2.69B | $9.11B | 29.53% | $1.63M | 0.06% | 0.02% | |
36 | BGBBitget Token | $3.46793 | 0.41% | -0.55% | -4.32% | $99.68M | $2.41B | $3.19B | 75.69% | - | - | - | |
37 | AAVEAave | $152.958 | -1.94% | -13.20% | -18.02% | $238.05M | $2.34B | $2.45B | 95.68% | $193.89M | 8.28% | 7.92% | |
38 | TAOBittensor | $220.353 | -0.29% | 0.14% | -27.15% | $62.42M | $2.32B | $4.63B | 50.20% | - | - | - | |
39 | OKBOKB | $106.608 | -0.59% | 0.35% | -2.63% | $13.69M | $2.24B | $2.24B | 100.00% | - | - | - | |
40 | USDfFalcon USD | $0.997663 | -0.00% | -0.06% | -0.15% | $232.92K | $2.11B | $2.11B | 100.00% | - | - | - | |
41 | NEARNEAR Protocol | $1.56117 | 0.90% | 5.50% | -17.10% | $111.02M | $2.00B | $2.00B | 100.00% | $139.92M | 6.98% | 6.98% | |
42 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.70M | 0.29% | 0.26% | |
43 | MMemeCore | $1.53356 | 0.67% | 11.95% | 22.63% | $9.82M | $1.92B | $15.34B | 12.51% | - | - | - | |
44 | ETCEthereum Classic | $12.0575 | 1.45% | -0.27% | -12.51% | $62.60M | $1.87B | $2.54B | 73.52% | $221.96K | 0.01% | 0.01% | |
45 | ASTERAster | $0.709450 | 0.06% | 1.19% | -34.98% | $174.41M | $1.77B | $5.68B | 31.19% | - | - | - | |
46 | PEPEPepe | $0.00000414784 | 0.83% | 4.26% | -11.04% | $184.33M | $1.74B | $1.74B | 100.00% | - | - | - | |
47 | XAUtTether Gold | $4540.72 | -0.14% | 4.38% | 7.77% | $68.41M | $1.72B | $2.36B | 72.72% | $2.26B | 131.31% | 95.49% | |
48 | PIPi | $0.204142 | -0.33% | -0.55% | -19.67% | $7.74M | $1.71B | $20.41B | 8.37% | - | - | - | |
49 | ICPInternet Computer | $3.02580 | -0.20% | -0.48% | -25.08% | $55.74M | $1.65B | $1.65B | 100.00% | $13.91M | 0.84% | 0.84% | |
50 | PAXGPAX Gold | $4556.84 | -0.26% | 4.44% | 7.68% | $99.73M | $1.64B | $1.64B | 100.00% | $1.47B | 89.92% | 89.92% |
Rows per page