| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $88770.8 | 1.23% | 0.86% | -2.30% | $15.78B | $1772.62B | $1864.19B | 95.09% | $6.95B | 0.39% | 0.37% | |
3 | ETHEthereum | $2985.26 | 1.49% | -0.18% | -1.72% | $10.24B | $360.31B | $360.31B | 100.00% | $70.03B | 19.44% | 19.44% | |
4 | USDTTether USDt | $0.999142 | -0.02% | -0.05% | -0.12% | $45.96B | $186.67B | $188.69B | 98.93% | - | - | - | |
5 | BNBBNB | $865.691 | 3.10% | 1.15% | -2.30% | $1.92B | $119.24B | $119.24B | 100.00% | - | - | - | |
6 | XRPXRP | $1.88353 | 0.78% | -1.74% | -13.56% | $1.15B | $114.09B | $188.35B | 60.57% | $67.66M | 0.06% | 0.04% | |
7 | USDCUSDC | $0.999834 | 0.01% | 0.01% | -0.01% | $5.00B | $76.37B | $76.37B | 100.00% | - | - | - | |
8 | SOLSolana | $128.553 | 3.79% | 2.34% | -6.48% | $2.80B | $72.35B | $79.33B | 91.19% | $8.74B | 12.08% | 11.02% | |
9 | TRXTRON | $0.285368 | 0.38% | -1.09% | 1.46% | $428.11M | $27.02B | $27.02B | 100.00% | $4.46B | 16.52% | 16.52% | |
10 | DOGEDogecoin | $0.125984 | 1.84% | -3.73% | -16.13% | $534.27M | $21.18B | $21.18B | 100.00% | $13.79M | 0.07% | 0.07% | |
11 | ADACardano | $0.374388 | 1.53% | 2.15% | -10.80% | $515.85M | $13.45B | $16.85B | 79.85% | $182.18M | 1.35% | 1.08% | |
12 | BCHBitcoin Cash | $623.256 | 1.60% | 6.14% | 16.90% | $373.72M | $12.45B | $13.09B | 95.11% | $84.50K | 0.00% | 0.00% | |
13 | LINKChainlink | $12.6533 | 1.67% | 1.99% | -3.79% | $262.03M | $8.96B | $12.65B | 70.81% | - | - | - | |
14 | HYPEHyperliquid | $26.1034 | 0.76% | 5.56% | -25.34% | $144.82M | $8.86B | $25.10B | 35.29% | $1.64B | 18.46% | 6.51% | |
15 | ZECZcash | $537.321 | 4.58% | 20.04% | 17.13% | $638.57M | $8.84B | $11.28B | 78.38% | - | - | - | |
16 | XMRMonero | $455.980 | -0.22% | -2.67% | 11.09% | $84.33M | $8.41B | $8.41B | 100.00% | - | - | - | |
17 | LEOUNUS SED LEO | $8.48530 | 0.10% | 3.31% | -13.37% | $645.83K | $7.82B | $8.36B | 93.56% | - | - | - | |
18 | XLMStellar | $0.222872 | 0.49% | 2.93% | -11.81% | $92.39M | $7.22B | $11.14B | 64.77% | $172.60M | 2.39% | 1.55% | |
19 | USDeEthena USDe | $0.998613 | 0.00% | -0.05% | -0.10% | $39.40M | $6.30B | $6.30B | 100.00% | $39.94M | 0.63% | 0.63% | |
20 | LTCLitecoin | $79.3232 | -0.54% | 2.88% | -6.27% | $277.27M | $6.08B | $6.66B | 91.28% | $2.09M | 0.03% | 0.03% | |
21 | SUISui | $1.47088 | 2.05% | 1.76% | -3.20% | $355.75M | $5.50B | $14.71B | 37.37% | $919.18M | 16.72% | 6.25% | |
22 | AVAXAvalanche | $12.7915 | 0.27% | 5.40% | -13.92% | $214.83M | $5.50B | $9.16B | 60.02% | $1.26B | 23.00% | 13.80% | |
23 | DAIDai | $0.999523 | -0.01% | -0.03% | -0.03% | $87.17M | $5.36B | $5.36B | 100.00% | - | - | - | |
24 | HBARHedera | $0.116879 | 1.59% | 4.80% | -19.49% | $75.76M | $5.00B | $5.84B | 85.55% | $68.30M | 1.37% | 1.17% | |
25 | CCCanton | $0.135414 | 17.28% | 42.38% | 59.05% | $52.41M | $4.97B | $4.97B | 100.00% | - | - | - | |
26 | UNIUniswap | $6.28040 | 4.60% | 2.83% | 1.46% | $443.87M | $4.59B | $6.28B | 73.04% | - | - | - | |
27 | SHIBShiba Inu | $0.00000748336 | 2.01% | 2.90% | -13.18% | $72.59M | $4.41B | $4.41B | 99.95% | - | - | - | |
28 | TONToncoin | $1.66889 | 4.20% | 15.67% | 5.39% | $110.84M | $4.09B | $8.59B | 47.64% | $85.10M | 2.08% | 0.99% | |
29 | WLFIWorld Liberty Financial | $0.146067 | 1.86% | 9.11% | -8.64% | $60.07M | $3.91B | $14.61B | 26.74% | - | - | - | |
30 | PYUSDPayPal USD | $0.999808 | 0.03% | 0.01% | 0.01% | $20.49M | $3.74B | $3.74B | 100.00% | - | - | - | |
31 | CROCronos | $0.0932969 | 0.83% | -2.16% | -13.95% | $11.77M | $3.60B | $9.33B | 38.57% | $379.28M | 10.54% | 4.07% | |
32 | MNTMantle | $1.04226 | -0.68% | -10.39% | -3.50% | $50.17M | $3.39B | $6.48B | 52.30% | $355.42M | 10.48% | 5.48% | |
33 | USD1World Liberty Financial USD | $1.00026 | -0.01% | 0.09% | 0.06% | $670.00M | $3.23B | $3.23B | 100.00% | - | - | - | |
34 | DOTPolkadot | $1.87129 | -0.48% | 3.99% | -18.16% | $117.05M | $3.09B | $3.09B | 100.00% | - | - | - | |
35 | RAINRain | $0.00818716 | 0.66% | 7.12% | 15.15% | $59.08M | $2.78B | $9.42B | 29.53% | $1.63M | 0.06% | 0.02% | |
36 | BGBBitget Token | $3.47324 | 0.63% | -0.06% | -4.27% | $104.32M | $2.42B | $3.20B | 75.69% | - | - | - | |
37 | TAOBittensor | $226.458 | 1.81% | 1.46% | -24.12% | $61.45M | $2.39B | $4.76B | 50.21% | - | - | - | |
38 | AAVEAave | $154.935 | -0.41% | -4.60% | -16.45% | $192.21M | $2.37B | $2.48B | 95.68% | $193.89M | 8.17% | 7.82% | |
39 | OKBOKB | $108.463 | 0.35% | 1.78% | -0.04% | $13.61M | $2.28B | $2.28B | 100.00% | - | - | - | |
40 | USDfFalcon USD | $0.997532 | -0.05% | -0.08% | -0.13% | $669.19K | $2.11B | $2.11B | 100.00% | - | - | - | |
41 | NEARNEAR Protocol | $1.59728 | 0.74% | 5.80% | -14.83% | $107.97M | $2.05B | $2.05B | 100.00% | $139.92M | 6.82% | 6.82% | |
42 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.70M | 0.29% | 0.26% | |
43 | ETCEthereum Classic | $12.3382 | 2.22% | 1.11% | -11.06% | $54.47M | $1.91B | $2.60B | 73.52% | $221.96K | 0.01% | 0.01% | |
44 | MMemeCore | $1.49293 | 0.76% | 0.95% | 14.82% | $10.40M | $1.87B | $14.93B | 12.51% | - | - | - | |
45 | ASTERAster | $0.727146 | 1.88% | 2.50% | -33.27% | $131.96M | $1.81B | $5.82B | 31.19% | - | - | - | |
46 | PEPEPepe | $0.00000426214 | 2.68% | 7.22% | -7.76% | $185.91M | $1.79B | $1.79B | 100.00% | - | - | - | |
47 | PIPi | $0.204775 | -0.35% | 0.02% | -16.94% | $7.71M | $1.71B | $20.48B | 8.37% | - | - | - | |
48 | XAUtTether Gold | $4505.09 | -0.85% | 2.78% | 6.98% | $109.64M | $1.70B | $2.34B | 72.72% | $2.26B | 132.35% | 96.25% | |
49 | ICPInternet Computer | $3.06424 | 0.33% | 1.01% | -24.99% | $49.33M | $1.67B | $1.67B | 100.00% | $13.91M | 0.83% | 0.83% | |
50 | ENAEthena | $0.212273 | -1.02% | -0.07% | -25.66% | $106.10M | $1.63B | $3.18B | 51.27% | $5.90B | 361.59% | 185.39% |
Rows per page