| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $80956.1 | -4.39% | -1.54% | -6.50% | $36.19B | $1627.38B | $1700.08B | 95.72% | $4.36B | 0.27% | 0.26% | |
3 | ETHEthereum | $2373.19 | -5.64% | -2.70% | -13.76% | $12.03B | $289.89B | $289.89B | 100.00% | $49.66B | 17.13% | 17.13% | |
4 | USDTTether USDt | $0.998732 | -0.06% | -0.02% | -0.12% | $69.47B | $182.60B | $189.07B | 96.58% | - | - | - | |
5 | BNBBNB | $727.476 | -3.10% | -0.76% | -7.67% | $1.36B | $95.67B | $95.67B | 100.00% | - | - | - | |
6 | XRPXRP | $1.30635 | -5.99% | -2.42% | -16.82% | $2.01B | $82.47B | $130.64B | 63.13% | $39.81M | 0.05% | 0.03% | |
7 | USDCUSDC | $0.999797 | -0.02% | -0.00% | -0.01% | $12.80B | $72.04B | $72.04B | 100.00% | - | - | - | |
8 | SOLSolana | $103.396 | -4.82% | -2.08% | -12.33% | $2.63B | $60.97B | $65.79B | 92.67% | $6.00B | 9.85% | 9.12% | |
9 | TRXTRON | $0.327852 | -1.48% | -0.99% | -3.97% | $418.56M | $31.15B | $31.15B | 100.00% | $5.51B | 17.69% | 17.69% | |
10 | ZECZcash | $1190.23 | -12.62% | -3.27% | -22.85% | $1.37B | $20.15B | $24.99B | 80.61% | $2.87M | 0.01% | 0.01% | |
11 | HYPEHyperliquid | $76.9445 | -5.87% | -5.74% | -20.47% | $865.02M | $19.53B | $73.15B | 26.70% | $2.42B | 12.37% | 3.30% | |
12 | DOGEDogecoin | $0.0781628 | -6.18% | -3.53% | -21.48% | $719.15M | $12.23B | $12.23B | 100.00% | $1.74M | 0.01% | 0.01% | |
13 | XMRMonero | $611.871 | 0.87% | 13.12% | 6.47% | $221.08M | $11.52B | $11.52B | 100.00% | - | - | - | |
14 | LINKChainlink | $11.8759 | -6.42% | -4.98% | -8.63% | $250.75M | $8.88B | $11.88B | 74.81% | - | - | - | |
15 | LEOUNUS SED LEO | $8.92352 | 0.54% | 1.40% | -3.12% | $174.80K | $8.21B | $8.79B | 93.36% | - | - | - | |
16 | ADACardano | $0.211418 | -7.52% | -8.32% | -15.35% | $328.64M | $7.78B | $9.51B | 81.81% | $60.74M | 0.78% | 0.64% | |
17 | NEARNEAR Protocol | $4.87475 | -9.20% | -7.22% | 10.70% | $914.10M | $6.38B | $6.38B | 100.00% | $230.02M | 3.60% | 3.60% | |
18 | XLMStellar | $0.175235 | -5.79% | -5.15% | -17.93% | $127.60M | $6.17B | $8.76B | 70.42% | $237.87M | 3.86% | 2.71% | |
19 | RAINRain | $0.00856585 | -7.85% | -4.36% | -35.10% | $23.98M | $6.09B | $9.79B | 62.22% | $15.39M | 0.25% | 0.16% | |
20 | BCHBitcoin Cash | $273.321 | -4.80% | -1.70% | -17.88% | $176.49M | $5.50B | $5.74B | 95.74% | $39.27K | 0.00% | 0.00% | |
21 | BTWBitway | $1.73253 | 0.66% | -7.39% | 100.74% | $23.41M | $5.04B | $17.33B | 29.11% | $37.28M | 0.74% | 0.22% | |
22 | DELDecimal | $0.434533 | -3.77% | 11.40% | -9.95% | $272.69K | $4.83B | $40.01B | 12.08% | - | - | - | |
23 | USDeEthena USDe | $0.999453 | -0.05% | -0.01% | -0.03% | $20.41M | $4.65B | $4.65B | 100.00% | $1.66M | 0.04% | 0.04% | |
24 | DAIDai | $0.999916 | -0.00% | -0.04% | 0.08% | $16.53M | $4.54B | $4.54B | 100.00% | - | - | - | |
25 | LTCLitecoin | $58.3843 | -5.71% | -3.14% | -5.75% | $255.06M | $4.54B | $4.90B | 92.56% | $953.54K | 0.02% | 0.02% | |
26 | UNIUniswap | $6.96717 | -8.53% | -6.13% | -24.06% | $529.09M | $4.35B | $6.18B | 70.43% | - | - | - | |
27 | RWUSDRWUSD | $0.998418 | -0.06% | -0.05% | -0.05% | $11.44M | $4.32B | $4.32B | 100.00% | - | - | - | |
28 | CCCanton | $0.101890 | -7.04% | -5.54% | -9.84% | $28.19M | $4.07B | $4.07B | 100.00% | $12.21M | 0.30% | 0.30% | |
29 | AVAXAvalanche | $9.09549 | -8.60% | -8.66% | -17.60% | $393.17M | $4.04B | $6.51B | 62.02% | $568.12M | 14.07% | 8.73% | |
30 | SUISui | $0.974046 | -7.02% | -5.45% | -3.13% | $747.24M | $4.01B | $9.74B | 41.18% | $495.92M | 12.36% | 5.09% | |
31 | USD1World Liberty Financial USD | $0.998622 | -0.05% | -0.06% | -0.10% | $1.04B | $3.95B | $3.95B | 100.00% | - | - | - | |
32 | GRAMGram (prev. Toncoin) | $1.31812 | -2.94% | -4.15% | -8.93% | $53.86M | $3.73B | $6.95B | 53.75% | $47.65M | 1.28% | 0.69% | |
33 | HBARHedera | $0.0792330 | -7.84% | -5.21% | -17.41% | $99.72M | $3.49B | $3.96B | 88.05% | $32.66M | 0.94% | 0.82% | |
34 | USDGGlobal Dollar | $0.999969 | 0.02% | -0.02% | -0.02% | $467.42M | $3.16B | $3.16B | 100.00% | - | - | - | |
35 | TAOBittensor | $254.953 | -8.35% | -7.60% | -18.46% | $198.54M | $2.97B | $5.35B | 55.46% | - | - | - | |
36 | XAUtTether Gold | $4041.66 | -2.23% | -2.57% | -7.08% | $380.06M | $2.95B | $3.34B | 88.16% | - | - | - | |
37 | PYUSDPayPal USD | $0.999681 | -0.03% | -0.00% | -0.01% | $50.07M | $2.92B | $2.92B | 100.00% | - | - | - | |
38 | SHIBShiba Inu | $0.00000495250 | -5.11% | -2.95% | -17.82% | $45.71M | $2.92B | $2.92B | 99.95% | - | - | - | |
39 | CROCronos | $0.0563125 | -4.04% | -3.25% | -15.48% | $4.80M | $2.86B | $5.63B | 50.73% | $137.41M | 4.81% | 2.44% | |
40 | ENAEthena | $0.197028 | -12.08% | -2.17% | -3.76% | $619.58M | $2.64B | $2.96B | 89.37% | $5.90B | 223.48% | 199.74% | |
41 | RLUSDRipple USD | $0.999901 | -0.02% | -0.01% | -0.01% | $248.27M | $2.38B | $2.38B | 100.00% | - | - | - | |
42 | USDYOndo US Dollar Yield | $1.15016 | -0.00% | 0.08% | 0.35% | $2.45M | $2.36B | $2.36B | 100.00% | - | - | - | |
43 | OKBOKB | $110.072 | -5.81% | -6.42% | -10.35% | $32.88M | $2.31B | $2.31B | 100.00% | - | - | - | |
44 | QNTQuant | $188.548 | -7.31% | -9.52% | 159.29% | $91.00M | $2.28B | $2.81B | 81.13% | - | - | - | |
45 | AAVEAave | $145.164 | -8.71% | -6.60% | 0.70% | $250.46M | $2.24B | $2.32B | 96.48% | $106.08M | 4.73% | 4.57% | |
46 | PUMPPump.fun | $0.00454460 | -9.43% | -0.22% | 1.49% | $223.60M | $2.10B | $4.54B | 46.16% | - | - | - | |
47 | ONDOOndo | $0.424557 | -9.44% | -7.69% | -1.61% | $143.97M | $2.07B | $4.25B | 48.69% | $1.40B | 67.74% | 32.98% | |
48 | MMemeCore | $0.900356 | 18.91% | 8.57% | -31.25% | $3.87M | $2.06B | $9.00B | 22.89% | - | - | - | |
49 | WLDWorldcoin | $0.525991 | -8.33% | 3.33% | 15.18% | $382.03M | $2.01B | $5.26B | 38.20% | - | - | - | |
50 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.26M | 0.27% | 0.24% |
Rows per page