| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $109555 | 0.20% | -1.34% | -7.69% | $54.79B | $2184.83B | $2300.65B | 94.97% | $8.06B | 0.37% | 0.35% | |
3 | ETHEthereum | $3836.98 | -0.03% | -2.42% | -12.31% | $35.50B | $463.12B | $463.12B | 100.00% | $85.03B | 18.36% | 18.36% | |
4 | USDTTether USDt | $0.999495 | -0.03% | -0.07% | -0.10% | $128.66B | $183.36B | $185.87B | 98.65% | - | - | - | |
5 | XRPXRP | $2.49433 | 0.77% | -2.07% | -15.95% | $4.35B | $149.93B | $249.43B | 60.11% | $85.78M | 0.06% | 0.03% | |
6 | BNBBNB | $1083.48 | 0.10% | -2.33% | 4.92% | $4.34B | $149.24B | $149.24B | 100.00% | - | - | - | |
7 | SOLSolana | $185.797 | 0.03% | -4.08% | -16.32% | $5.31B | $102.63B | $113.89B | 90.11% | $11.28B | 10.99% | 9.90% | |
8 | USDCUSDC | $0.999792 | 0.02% | -0.00% | -0.01% | $17.79B | $75.92B | $75.92B | 100.00% | - | - | - | |
9 | DOGEDogecoin | $0.185389 | 0.13% | -6.96% | -26.41% | $1.47B | $28.10B | $28.10B | 100.00% | $17.98M | 0.06% | 0.06% | |
10 | TRXTRON | $0.295558 | 0.66% | -0.96% | -13.60% | $657.40M | $27.98B | $27.98B | 100.00% | $5.34B | 19.09% | 19.09% | |
11 | ADACardano | $0.605188 | -0.76% | -7.94% | -29.30% | $831.80M | $21.70B | $27.23B | 79.69% | $271.72M | 1.25% | 1.00% | |
12 | HYPEHyperliquid | $42.9354 | -6.12% | 9.12% | -11.82% | $646.69M | $14.46B | $42.92B | 33.68% | $2.30B | 15.94% | 5.37% | |
13 | LINKChainlink | $17.1017 | 0.67% | -4.52% | -24.59% | $732.93M | $11.92B | $17.10B | 69.68% | - | - | - | |
14 | BCHBitcoin Cash | $541.504 | -1.53% | 7.08% | -8.86% | $451.56M | $10.80B | $11.37B | 94.99% | $792.26K | 0.01% | 0.01% | |
15 | XLMStellar | $0.302222 | -0.27% | -5.82% | -25.59% | $211.45M | $9.69B | $15.11B | 64.09% | $148.13M | 1.53% | 0.98% | |
16 | USDeEthena USDe | $0.998927 | -0.03% | -0.05% | -0.23% | $347.22M | $9.35B | $9.35B | 100.00% | $16.11M | 0.17% | 0.17% | |
17 | LEOUNUS SED LEO | $9.56382 | -0.21% | 6.72% | -0.17% | $1.82M | $8.82B | $9.42B | 93.62% | - | - | - | |
18 | SUISui | $2.33664 | 0.48% | -7.38% | -34.36% | $819.99M | $8.47B | $23.37B | 36.26% | $1.72B | 20.25% | 7.34% | |
19 | HBARHedera | $0.198208 | 0.99% | 16.22% | -12.43% | $461.76M | $8.42B | $9.91B | 84.95% | $100.24M | 1.19% | 1.01% | |
20 | AVAXAvalanche | $18.2225 | -0.69% | -6.24% | -40.96% | $422.82M | $7.78B | $13.04B | 59.62% | $1.78B | 22.92% | 13.66% | |
21 | LTCLitecoin | $95.4267 | 1.87% | -1.16% | -20.76% | $605.00M | $7.30B | $8.02B | 91.04% | $2.07M | 0.03% | 0.03% | |
22 | ZECZcash | $403.324 | 15.50% | 50.26% | 234.40% | $1.43B | $6.57B | $8.47B | 77.55% | - | - | - | |
23 | XMRMonero | $332.996 | 3.00% | 2.24% | 6.96% | $145.38M | $6.14B | $6.14B | 100.00% | - | - | - | |
24 | SHIBShiba Inu | $0.00000998806 | 1.36% | -2.33% | -20.21% | $149.64M | $5.89B | $5.89B | 99.95% | - | - | - | |
25 | TONToncoin | $2.28429 | 5.04% | 5.80% | -18.18% | $220.54M | $5.76B | $11.75B | 49.01% | $117.23M | 2.04% | 1.00% | |
26 | DAIDai | $0.999743 | 0.00% | -0.03% | -0.01% | $131.00M | $5.36B | $5.36B | 100.00% | - | - | - | |
27 | CROCronos | $0.145293 | -0.31% | -2.46% | -28.71% | $24.49M | $5.24B | $14.53B | 36.09% | $499.79M | 9.53% | 3.44% | |
28 | TAOBittensor | $486.381 | 16.65% | 27.47% | 51.70% | $791.47M | $4.97B | $10.21B | 48.62% | - | - | - | |
29 | MNTMantle | $1.44262 | -0.10% | -12.21% | -23.62% | $125.13M | $4.69B | $8.97B | 52.30% | $403.77M | 8.60% | 4.50% | |
30 | DOTPolkadot | $2.87206 | -1.16% | -6.48% | -30.80% | $197.75M | $4.68B | $4.68B | 100.00% | - | - | - | |
31 | UNIUniswap | $5.74505 | -2.60% | -8.17% | -30.09% | $256.12M | $3.62B | $5.75B | 63.03% | - | - | - | |
32 | AAVEAave | $225.882 | 3.20% | -0.83% | -21.45% | $339.19M | $3.45B | $3.61B | 95.39% | $249.84M | 7.25% | 6.91% | |
33 | WLFIWorld Liberty Financial | $0.138214 | -0.60% | 3.16% | -33.26% | $149.82M | $3.40B | $13.82B | 24.57% | - | - | - | |
34 | BGBBitget Token | $4.50192 | -0.43% | -3.98% | -14.79% | $56.94M | $3.14B | $4.14B | 75.81% | - | - | - | |
35 | OKBOKB | $142.377 | -5.22% | -13.37% | -25.54% | $93.19M | $2.99B | $2.99B | 100.00% | - | - | - | |
36 | USD1World Liberty Financial USD | $0.999314 | -0.03% | -0.08% | -0.07% | $363.50M | $2.93B | $2.93B | 100.00% | - | - | - | |
37 | PYUSDPayPal USD | $0.999265 | -0.02% | -0.04% | -0.05% | $73.89M | $2.81B | $2.81B | 100.00% | - | - | - | |
38 | ENAEthena | $0.384660 | -2.75% | -18.83% | -34.55% | $245.88M | $2.75B | $5.77B | 47.71% | $5.90B | 214.44% | 102.31% | |
39 | PEPEPepe | $0.00000653205 | 0.11% | -9.17% | -34.17% | $320.49M | $2.75B | $2.75B | 100.00% | - | - | - | |
40 | NEARNEAR Protocol | $2.09558 | -1.24% | -7.20% | -27.25% | $139.33M | $2.68B | $2.68B | 100.00% | $154.10M | 5.75% | 5.75% | |
41 | MMemeCore | $2.50931 | -0.61% | 12.61% | 7.83% | $12.90M | $2.61B | $25.09B | 10.40% | - | - | - | |
42 | ETCEthereum Classic | $15.8930 | 2.34% | -0.48% | -19.38% | $80.68M | $2.45B | $3.35B | 73.16% | $290.65K | 0.01% | 0.01% | |
43 | APTAptos | $3.25039 | -0.02% | -1.32% | -33.33% | $93.99M | $2.34B | $3.84B | 60.85% | $665.45M | 28.46% | 17.32% | |
44 | JLPJupiter Perps LP | $5.40485 | 0.13% | -1.75% | -6.24% | $92.16M | $2.27B | $2.27B | 100.00% | - | - | - | |
45 | ONDOOndo | $0.680755 | -2.23% | -7.73% | -27.93% | $92.39M | $2.15B | $6.81B | 31.59% | $1.40B | 65.11% | 20.57% | |
46 | PIPi | $0.248530 | 1.19% | 20.75% | -8.54% | $42.06M | $2.06B | $24.85B | 8.30% | - | - | - | |
47 | USDfFalcon USD | $0.996361 | -0.06% | -0.26% | -0.24% | $2.32M | $2.01B | $2.01B | 100.00% | - | - | - | |
48 | ASTERAster | $0.980328 | 4.83% | -14.01% | -41.19% | $531.98M | $1.98B | $7.84B | 25.22% | - | - | - | |
49 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $7.24M | 0.37% | 0.33% | |
50 | POLPolygon (prev. MATIC) | $0.183694 | -1.34% | -5.46% | -23.34% | $114.97M | $1.93B | $1.93B | 100.00% | $1.31B | 67.66% | 67.66% |
Rows per page