| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $67148.1 | 0.23% | -4.61% | -26.92% | $48.81B | $1342.16B | $1410.11B | 95.18% | $5.05B | 0.38% | 0.36% | |
3 | ETHEthereum | $1972.09 | 0.94% | -5.24% | -36.93% | $23.09B | $238.02B | $238.02B | 100.00% | $55.03B | 23.12% | 23.12% | |
4 | USDTTether USDt | $0.999372 | 0.01% | 0.15% | 0.07% | $93.82B | $183.91B | $187.85B | 97.90% | - | - | - | |
5 | XRPXRP | $1.38044 | 1.24% | -2.94% | -32.98% | $3.28B | $84.09B | $138.04B | 60.92% | $47.37M | 0.06% | 0.03% | |
6 | BNBBNB | $615.603 | 2.62% | -10.58% | -32.28% | $2.07B | $83.94B | $83.94B | 100.00% | - | - | - | |
7 | USDCUSDC | $1.00000 | 0.01% | 0.03% | 0.03% | $15.48B | $73.31B | $73.31B | 100.00% | - | - | - | |
8 | SOLSolana | $80.6010 | -0.36% | -10.23% | -42.50% | $4.15B | $45.77B | $49.99B | 91.55% | $6.36B | 13.90% | 12.73% | |
9 | TRXTRON | $0.278758 | 1.46% | -0.47% | -6.63% | $606.37M | $26.40B | $26.40B | 100.00% | $4.01B | 15.18% | 15.18% | |
10 | DOGEDogecoin | $0.0922891 | 1.74% | -8.65% | -33.64% | $1.03B | $15.57B | $15.57B | 100.00% | $10.23M | 0.07% | 0.07% | |
11 | BCHBitcoin Cash | $509.923 | -0.94% | -1.12% | -16.22% | $476.06M | $10.20B | $10.71B | 95.21% | $54.56K | 0.00% | 0.00% | |
12 | ADACardano | $0.260141 | 1.81% | -7.13% | -33.58% | $447.43M | $9.38B | $11.71B | 80.14% | $124.07M | 1.32% | 1.06% | |
13 | HYPEHyperliquid | $30.2968 | 3.95% | -9.78% | 24.29% | $321.74M | $7.86B | $29.14B | 26.98% | $1.51B | 19.27% | 5.20% | |
14 | LEOUNUS SED LEO | $8.40640 | 1.22% | 6.58% | -7.30% | $1.85M | $7.75B | $8.28B | 93.52% | - | - | - | |
15 | CCCanton | $0.168468 | 2.86% | -0.45% | 19.65% | $15.19M | $6.36B | $6.36B | 100.00% | - | - | - | |
16 | USDeEthena USDe | $0.998606 | -0.01% | 0.08% | -0.07% | $172.58M | $6.34B | $6.34B | 100.00% | $65.09M | 1.03% | 1.03% | |
17 | XMRMonero | $342.559 | 0.31% | -2.57% | -46.50% | $84.63M | $6.32B | $6.32B | 100.00% | - | - | - | |
18 | LINKChainlink | $8.46084 | 1.85% | -6.12% | -35.88% | $804.59M | $5.99B | $8.46B | 70.81% | - | - | - | |
19 | DAIDai | $0.999865 | -0.03% | 0.04% | 0.01% | $122.58M | $5.36B | $5.36B | 100.00% | - | - | - | |
20 | USD1World Liberty Financial USD | $0.999423 | 0.02% | 0.02% | 0.04% | $2.03B | $5.36B | $5.36B | 100.00% | - | - | - | |
21 | XLMStellar | $0.157487 | 2.02% | -4.24% | -29.51% | $112.34M | $5.15B | $7.87B | 65.45% | $172.43M | 3.35% | 2.19% | |
22 | LTCLitecoin | $53.0323 | 1.82% | -7.87% | -30.43% | $336.41M | $4.08B | $4.45B | 91.48% | $1.48M | 0.04% | 0.03% | |
23 | ZECZcash | $239.201 | 2.53% | -1.26% | -39.88% | $422.98M | $3.95B | $5.02B | 78.72% | $1.19M | 0.03% | 0.02% | |
24 | HBARHedera | $0.0913477 | 3.25% | 4.92% | -21.11% | $109.71M | $3.93B | $4.57B | 86.01% | $57.23M | 1.46% | 1.25% | |
25 | PYUSDPayPal USD | $0.999687 | -0.01% | 0.01% | 0.02% | $313.05M | $3.93B | $3.93B | 100.00% | - | - | - | |
26 | AVAXAvalanche | $8.80163 | 2.44% | -7.10% | -35.80% | $277.94M | $3.80B | $6.30B | 60.32% | $855.43M | 22.51% | 13.58% | |
27 | SHIBShiba Inu | $0.00000607135 | 3.62% | -6.12% | -29.51% | $145.89M | $3.58B | $3.58B | 99.95% | - | - | - | |
28 | SUISui | $0.921148 | 2.76% | -11.59% | -48.63% | $600.27M | $3.54B | $9.21B | 38.46% | $557.66M | 15.74% | 6.05% | |
29 | RAINRain | $0.00985989 | -4.82% | 10.74% | 12.71% | $33.50M | $3.35B | $11.34B | 29.55% | $3.72M | 0.11% | 0.03% | |
30 | TONToncoin | $1.35372 | 3.34% | -1.84% | -22.18% | $98.90M | $3.31B | $6.98B | 47.51% | $63.53M | 1.92% | 0.91% | |
31 | CROCronos | $0.0765374 | 0.74% | -1.70% | -23.75% | $16.84M | $3.05B | $7.65B | 39.86% | $319.86M | 10.49% | 4.18% | |
32 | WLFIWorld Liberty Financial | $0.105865 | 2.10% | -18.23% | -37.11% | $131.93M | $2.83B | $10.59B | 26.74% | - | - | - | |
33 | XAUtTether Gold | $5032.21 | 0.14% | 3.02% | 9.82% | $580.74M | $2.62B | $3.59B | 72.93% | $3.61B | 138.04% | 100.68% | |
34 | PAXGPAX Gold | $5071.28 | 0.25% | 3.11% | 10.31% | $322.73M | $2.33B | $2.33B | 100.00% | $2.32B | 99.75% | 99.75% | |
35 | UNIUniswap | $3.41371 | 4.86% | -8.13% | -36.99% | $1.03B | $2.17B | $3.07B | 70.56% | - | - | - | |
36 | DOTPolkadot | $1.28569 | 3.35% | -9.94% | -38.57% | $121.45M | $2.14B | $2.70B | 79.27% | - | - | - | |
37 | MNTMantle | $0.621022 | -0.22% | -9.22% | -35.04% | $42.36M | $2.02B | $3.86B | 52.30% | $254.96M | 12.62% | 6.60% | |
38 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $4.16M | 0.21% | 0.19% | |
39 | MMemeCore | $1.43096 | 1.39% | -4.17% | -16.41% | $10.23M | $1.81B | $14.31B | 12.67% | - | - | - | |
40 | ASTERAster | $0.694140 | 7.34% | 30.65% | -0.86% | $285.30M | $1.72B | $5.55B | 30.95% | - | - | - | |
41 | AAVEAave | $109.345 | 2.96% | -8.68% | -35.55% | $466.36M | $1.68B | $1.75B | 95.79% | $134.31M | 8.01% | 7.68% | |
42 | BGBBitget Token | $2.35238 | 1.83% | -20.11% | -33.92% | $28.81M | $1.65B | $2.16B | 76.03% | - | - | - | |
43 | USDfFalcon USD | $0.996054 | -0.05% | 0.17% | -0.11% | $1.29M | $1.64B | $1.64B | 100.00% | - | - | - | |
44 | TAOBittensor | $150.680 | 1.91% | -17.41% | -47.64% | $116.06M | $1.61B | $3.16B | 50.78% | - | - | - | |
45 | USDGGlobal Dollar | $1.00000 | 0.02% | 0.04% | 0.04% | $29.05M | $1.57B | $1.57B | 100.00% | - | - | - | |
46 | OKBOKB | $74.6592 | 2.14% | -3.38% | -33.14% | $27.05M | $1.57B | $1.57B | 100.00% | - | - | - | |
47 | PEPEPepe | $0.00000368533 | 4.00% | -8.72% | -37.16% | $332.82M | $1.52B | $1.52B | 100.00% | - | - | - | |
48 | RLUSDRipple USD | $1.00012 | -0.00% | 0.06% | 0.05% | $231.54M | $1.52B | $1.52B | 100.00% | - | - | - | |
49 | SKYSky | $0.0659306 | 1.53% | 10.58% | 14.53% | $21.31M | $1.52B | $1.55B | 98.07% | - | - | - | |
50 | ICPInternet Computer | $2.38771 | 3.08% | -6.71% | -25.09% | $61.97M | $1.31B | $1.31B | 100.00% | $11.12M | 0.85% | 0.85% |
Rows per page