| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $88027.0 | 0.22% | -0.78% | -3.20% | $16.06B | $1757.77B | $1848.57B | 95.09% | $6.95B | 0.40% | 0.38% | |
3 | ETHEthereum | $2957.46 | 0.39% | -2.34% | -2.68% | $9.85B | $356.95B | $356.95B | 100.00% | $70.03B | 19.62% | 19.62% | |
4 | USDTTether USDt | $0.999177 | -0.01% | -0.04% | -0.13% | $45.53B | $186.67B | $188.70B | 98.93% | - | - | - | |
5 | BNBBNB | $861.143 | 2.22% | 0.07% | -2.88% | $1.89B | $118.61B | $118.61B | 100.00% | - | - | - | |
6 | XRPXRP | $1.87065 | -0.05% | -2.97% | -14.34% | $1.07B | $113.31B | $187.07B | 60.57% | $67.66M | 0.06% | 0.04% | |
7 | USDCUSDC | $0.999573 | -0.02% | -0.01% | -0.07% | $4.62B | $76.35B | $76.35B | 100.00% | - | - | - | |
8 | SOLSolana | $126.687 | 1.85% | 0.09% | -7.98% | $2.34B | $71.30B | $78.18B | 91.19% | $8.74B | 12.26% | 11.18% | |
9 | TRXTRON | $0.284529 | -0.12% | -1.14% | 1.18% | $423.58M | $26.94B | $26.94B | 100.00% | $4.46B | 16.57% | 16.57% | |
10 | DOGEDogecoin | $0.124932 | 0.73% | -5.30% | -16.96% | $491.24M | $21.00B | $21.00B | 100.00% | $13.79M | 0.07% | 0.07% | |
11 | ADACardano | $0.371132 | 0.44% | 0.75% | -11.67% | $501.64M | $13.34B | $16.70B | 79.85% | $182.18M | 1.37% | 1.09% | |
12 | BCHBitcoin Cash | $622.488 | 0.23% | 4.55% | 15.54% | $385.49M | $12.43B | $13.07B | 95.11% | $84.50K | 0.00% | 0.00% | |
13 | LINKChainlink | $12.5379 | 0.34% | 0.06% | -4.65% | $252.00M | $8.88B | $12.54B | 70.81% | - | - | - | |
14 | ZECZcash | $534.733 | 3.27% | 18.83% | 16.23% | $637.97M | $8.80B | $11.23B | 78.38% | - | - | - | |
15 | HYPEHyperliquid | $25.9324 | -0.30% | 5.61% | -25.95% | $135.57M | $8.80B | $24.94B | 35.29% | $1.64B | 18.58% | 6.56% | |
16 | XMRMonero | $456.629 | -0.11% | -3.55% | 10.84% | $86.31M | $8.42B | $8.42B | 100.00% | - | - | - | |
17 | LEOUNUS SED LEO | $8.43649 | -0.27% | 4.03% | -13.44% | $650.18K | $7.78B | $8.31B | 93.56% | - | - | - | |
18 | XLMStellar | $0.221235 | -0.42% | 1.40% | -12.76% | $90.02M | $7.16B | $11.06B | 64.77% | $172.60M | 2.41% | 1.56% | |
19 | USDeEthena USDe | $0.998480 | -0.01% | -0.07% | -0.12% | $49.68M | $6.30B | $6.30B | 100.00% | $39.94M | 0.63% | 0.63% | |
20 | LTCLitecoin | $79.1043 | -1.44% | 2.29% | -6.54% | $275.49M | $6.07B | $6.64B | 91.28% | $2.09M | 0.03% | 0.03% | |
21 | AVAXAvalanche | $12.7178 | -0.23% | 3.84% | -14.54% | $214.49M | $5.46B | $9.10B | 60.02% | $1.26B | 23.13% | 13.88% | |
22 | SUISui | $1.45269 | 0.28% | -0.26% | -4.53% | $334.46M | $5.43B | $14.53B | 37.37% | $919.18M | 16.93% | 6.33% | |
23 | DAIDai | $0.999377 | -0.02% | -0.07% | -0.05% | $85.14M | $5.36B | $5.36B | 100.00% | - | - | - | |
24 | CCCanton | $0.139466 | 23.52% | 46.70% | 64.18% | $50.62M | $5.12B | $5.12B | 100.00% | - | - | - | |
25 | HBARHedera | $0.116099 | 0.74% | 3.27% | -20.29% | $74.90M | $4.97B | $5.80B | 85.55% | $68.30M | 1.38% | 1.18% | |
26 | UNIUniswap | $6.20805 | 3.85% | 0.69% | 0.65% | $436.21M | $4.53B | $6.21B | 73.04% | - | - | - | |
27 | SHIBShiba Inu | $0.00000745419 | 1.13% | 1.55% | -13.67% | $71.00M | $4.39B | $4.39B | 99.95% | - | - | - | |
28 | TONToncoin | $1.66165 | 3.29% | 13.62% | 4.74% | $110.89M | $4.08B | $8.56B | 47.64% | $85.10M | 2.09% | 0.99% | |
29 | WLFIWorld Liberty Financial | $0.145240 | 0.81% | 8.08% | -9.04% | $59.03M | $3.88B | $14.52B | 26.74% | - | - | - | |
30 | PYUSDPayPal USD | $0.999556 | 0.01% | -0.01% | -0.04% | $18.79M | $3.74B | $3.74B | 100.00% | - | - | - | |
31 | CROCronos | $0.0930016 | 0.43% | -2.81% | -14.30% | $11.50M | $3.59B | $9.30B | 38.57% | $379.28M | 10.57% | 4.08% | |
32 | MNTMantle | $1.03599 | -2.04% | -11.35% | -4.22% | $49.80M | $3.37B | $6.44B | 52.30% | $355.42M | 10.55% | 5.52% | |
33 | USD1World Liberty Financial USD | $1.00016 | -0.03% | 0.09% | 0.04% | $652.35M | $3.22B | $3.22B | 100.00% | - | - | - | |
34 | DOTPolkadot | $1.85577 | -1.54% | 2.22% | -19.04% | $118.68M | $3.06B | $3.06B | 100.00% | - | - | - | |
35 | RAINRain | $0.00814526 | -0.62% | 6.10% | 14.55% | $58.05M | $2.77B | $9.37B | 29.53% | $1.63M | 0.06% | 0.02% | |
36 | BGBBitget Token | $3.46327 | 0.19% | -0.68% | -4.61% | $101.89M | $2.41B | $3.19B | 75.69% | - | - | - | |
37 | TAOBittensor | $225.054 | 0.48% | 0.55% | -24.92% | $59.43M | $2.37B | $4.73B | 50.20% | - | - | - | |
38 | AAVEAave | $154.262 | -1.34% | -4.76% | -17.03% | $201.32M | $2.36B | $2.47B | 95.68% | $193.89M | 8.21% | 7.86% | |
39 | OKBOKB | $107.835 | -0.25% | 0.53% | -1.22% | $12.66M | $2.26B | $2.26B | 100.00% | - | - | - | |
40 | USDfFalcon USD | $0.998114 | 0.11% | -0.01% | -0.13% | $668.74K | $2.11B | $2.11B | 100.00% | - | - | - | |
41 | NEARNEAR Protocol | $1.59511 | 0.28% | 5.01% | -15.06% | $110.51M | $2.05B | $2.05B | 100.00% | $139.92M | 6.83% | 6.83% | |
42 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.70M | 0.29% | 0.26% | |
43 | ETCEthereum Classic | $12.2819 | 1.33% | -0.01% | -11.27% | $56.17M | $1.90B | $2.59B | 73.52% | $221.96K | 0.01% | 0.01% | |
44 | MMemeCore | $1.50475 | 2.02% | 0.59% | 15.41% | $10.15M | $1.88B | $15.05B | 12.51% | - | - | - | |
45 | ASTERAster | $0.721379 | 0.49% | 1.43% | -33.88% | $136.64M | $1.80B | $5.77B | 31.19% | - | - | - | |
46 | PEPEPepe | $0.00000419953 | 0.49% | 3.47% | -9.26% | $180.35M | $1.77B | $1.77B | 100.00% | - | - | - | |
47 | PIPi | $0.204702 | -0.57% | -0.68% | -17.64% | $7.72M | $1.71B | $20.47B | 8.37% | - | - | - | |
48 | XAUtTether Gold | $4503.78 | -0.86% | 3.08% | 6.85% | $96.75M | $1.70B | $2.34B | 72.72% | $2.26B | 132.39% | 96.28% | |
49 | ICPInternet Computer | $3.04888 | -0.63% | -1.17% | -25.08% | $55.45M | $1.66B | $1.66B | 100.00% | $13.91M | 0.84% | 0.84% | |
50 | PAXGPAX Gold | $4518.41 | -1.07% | 3.13% | 6.57% | $148.84M | $1.63B | $1.63B | 100.00% | $1.47B | 90.68% | 90.68% |
Rows per page