| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $101807 | -0.68% | -7.70% | -16.09% | $49.83B | $2030.68B | $2137.96B | 94.98% | $7.45B | 0.37% | 0.35% | |
3 | ETHEthereum | $3396.16 | -1.25% | -12.82% | -21.93% | $22.81B | $409.90B | $409.90B | 100.00% | $73.81B | 18.01% | 18.01% | |
4 | USDTTether USDt | $0.999723 | 0.01% | -0.00% | -0.07% | $94.12B | $183.42B | $185.86B | 98.69% | - | - | - | |
5 | XRPXRP | $2.26596 | -2.40% | -9.98% | -19.58% | $2.76B | $136.20B | $226.60B | 60.11% | $77.41M | 0.06% | 0.03% | |
6 | BNBBNB | $987.063 | -0.56% | -9.51% | -22.12% | $2.55B | $135.96B | $135.96B | 100.00% | - | - | - | |
7 | SOLSolana | $157.585 | -2.50% | -15.68% | -28.56% | $3.42B | $87.24B | $96.71B | 90.21% | $9.94B | 11.39% | 10.28% | |
8 | USDCUSDC | $0.999822 | -0.02% | 0.01% | -0.02% | $9.23B | $75.69B | $75.69B | 100.00% | - | - | - | |
9 | TRXTRON | $0.289879 | -0.44% | -2.26% | -13.76% | $467.68M | $27.44B | $27.44B | 100.00% | $4.98B | 18.15% | 18.15% | |
10 | DOGEDogecoin | $0.173307 | -3.75% | -7.39% | -30.57% | $1.81B | $26.29B | $26.29B | 100.00% | $16.87M | 0.06% | 0.06% | |
11 | ADACardano | $0.553478 | -5.30% | -9.65% | -32.11% | $677.45M | $19.85B | $24.91B | 79.70% | $255.03M | 1.28% | 1.02% | |
12 | HYPEHyperliquid | $40.0962 | -3.68% | -6.94% | -7.93% | $350.13M | $13.50B | $40.08B | 33.68% | $2.07B | 15.35% | 5.17% | |
13 | LINKChainlink | $15.1863 | -3.46% | -12.34% | -31.98% | $648.89M | $10.58B | $15.19B | 69.68% | - | - | - | |
14 | BCHBitcoin Cash | $493.313 | -1.69% | -10.25% | -16.35% | $289.35M | $9.84B | $10.36B | 95.00% | $624.56K | 0.01% | 0.01% | |
15 | ZECZcash | $550.761 | -0.08% | 34.58% | 123.09% | $3.38B | $8.97B | $11.57B | 77.55% | - | - | - | |
16 | XLMStellar | $0.277269 | -4.23% | -9.00% | -27.31% | $170.13M | $8.90B | $13.86B | 64.20% | $144.94M | 1.63% | 1.05% | |
17 | USDeEthena USDe | $0.999145 | 0.03% | 0.02% | -0.13% | $150.92M | $8.51B | $8.51B | 100.00% | $23.34M | 0.27% | 0.27% | |
18 | LEOUNUS SED LEO | $9.16039 | -0.15% | -4.63% | -4.85% | $2.84M | $8.45B | $9.03B | 93.61% | - | - | - | |
19 | XMRMonero | $440.782 | 23.24% | 27.87% | 30.69% | $264.71M | $8.13B | $8.13B | 100.00% | - | - | - | |
20 | LTCLitecoin | $99.6075 | -0.96% | -0.24% | -22.69% | $1.28B | $7.62B | $8.37B | 91.07% | $2.10M | 0.03% | 0.03% | |
21 | SUISui | $2.06863 | -3.20% | -12.44% | -39.82% | $762.53M | $7.62B | $20.69B | 36.81% | $1.43B | 18.77% | 6.91% | |
22 | AVAXAvalanche | $16.9655 | -5.05% | -9.73% | -40.24% | $433.60M | $7.25B | $12.14B | 59.67% | $1.44B | 19.90% | 11.87% | |
23 | HBARHedera | $0.169610 | -3.98% | -13.39% | -20.55% | $204.69M | $7.20B | $8.48B | 84.95% | $87.02M | 1.21% | 1.03% | |
24 | SHIBShiba Inu | $0.00000971733 | -3.02% | -4.34% | -19.24% | $156.78M | $5.73B | $5.73B | 99.95% | - | - | - | |
25 | DAIDai | $1.00006 | 0.03% | 0.04% | 0.02% | $99.16M | $5.37B | $5.37B | 100.00% | - | - | - | |
26 | TONToncoin | $2.04441 | -2.34% | -11.77% | -24.99% | $112.50M | $5.08B | $10.52B | 48.33% | $105.36M | 2.07% | 1.00% | |
27 | DOTPolkadot | $3.09291 | -9.19% | 3.82% | -24.62% | $504.25M | $5.05B | $5.05B | 100.00% | - | - | - | |
28 | CROCronos | $0.124302 | -3.05% | -14.86% | -35.08% | $21.94M | $4.49B | $12.43B | 36.11% | $444.61M | 9.91% | 3.58% | |
29 | MNTMantle | $1.31525 | 2.16% | -8.18% | -43.04% | $122.31M | $4.28B | $8.18B | 52.30% | $366.79M | 8.57% | 4.48% | |
30 | ICPInternet Computer | $7.84831 | -14.80% | 121.12% | 78.47% | $1.57B | $4.23B | $4.23B | 100.00% | $26.41M | 0.62% | 0.62% | |
31 | TAOBittensor | $361.235 | -5.79% | -25.73% | 4.49% | $268.29M | $3.71B | $7.59B | 48.89% | - | - | - | |
32 | UNIUniswap | $5.86186 | -1.92% | 0.14% | -28.63% | $276.56M | $3.69B | $5.86B | 63.03% | - | - | - | |
33 | NEARNEAR Protocol | $2.74533 | 3.34% | 26.88% | -8.04% | $1.39B | $3.51B | $3.51B | 100.00% | $123.06M | 3.50% | 3.50% | |
34 | AAVEAave | $198.715 | -3.59% | -11.40% | -27.86% | $572.94M | $3.03B | $3.18B | 95.42% | $224.50M | 7.40% | 7.06% | |
35 | WLFIWorld Liberty Financial | $0.120895 | -1.93% | -12.12% | -32.38% | $89.81M | $2.97B | $12.09B | 24.57% | - | - | - | |
36 | USD1World Liberty Financial USD | $0.999725 | 0.06% | 0.10% | 0.01% | $316.85M | $2.85B | $2.85B | 100.00% | - | - | - | |
37 | PYUSDPayPal USD | $0.999768 | 0.02% | 0.03% | -0.01% | $45.21M | $2.81B | $2.81B | 100.00% | - | - | - | |
38 | BGBBitget Token | $3.95923 | -3.00% | -12.72% | -30.15% | $63.25M | $2.76B | $3.64B | 75.83% | - | - | - | |
39 | OKBOKB | $121.437 | -2.14% | -16.32% | -41.13% | $54.66M | $2.55B | $2.55B | 100.00% | - | - | - | |
40 | MMemeCore | $2.39825 | -3.93% | -0.47% | 17.90% | $11.01M | $2.49B | $23.98B | 10.40% | - | - | - | |
41 | PEPEPepe | $0.00000591924 | -4.15% | -11.45% | -36.29% | $324.43M | $2.49B | $2.49B | 100.00% | - | - | - | |
42 | ETCEthereum Classic | $15.8834 | -6.15% | -2.50% | -20.22% | $208.25M | $2.45B | $3.35B | 73.21% | $268.82K | 0.01% | 0.01% | |
43 | ENAEthena | $0.313853 | -3.90% | -19.29% | -43.42% | $195.15M | $2.33B | $4.71B | 49.49% | $5.90B | 253.36% | 125.39% | |
44 | APTAptos | $2.98322 | -3.88% | -9.88% | -40.79% | $113.93M | $2.15B | $3.53B | 60.89% | $589.80M | 27.44% | 16.71% | |
45 | ASTERAster | $1.03313 | -2.87% | 8.14% | -33.00% | $376.32M | $2.08B | $8.27B | 25.22% | - | - | - | |
46 | JLPJupiter Perps LP | $5.01474 | -1.13% | -7.55% | -13.37% | $37.27M | $2.06B | $2.06B | 100.00% | - | - | - | |
47 | ONDOOndo | $0.639835 | -3.60% | -8.94% | -27.33% | $64.82M | $2.02B | $6.40B | 31.59% | $1.40B | 69.28% | 21.89% | |
48 | USDfFalcon USD | $0.998420 | -0.03% | 0.20% | 0.19% | $7.37M | $2.00B | $2.00B | 100.00% | - | - | - | |
49 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $7.60M | 0.39% | 0.34% | |
50 | PIPi | $0.221186 | -1.14% | -11.37% | -2.91% | $20.00M | $1.84B | $22.12B | 8.31% | - | - | - |
Rows per page