| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $65583.6 | -1.86% | -2.96% | -27.28% | $41.70B | $1311.38B | $1377.26B | 95.22% | $4.36B | 0.33% | 0.32% | |
3 | ETHEthereum | $1927.64 | -3.15% | -2.01% | -36.25% | $22.18B | $232.65B | $232.65B | 100.00% | $53.39B | 22.95% | 22.95% | |
4 | USDTTether USDt | $1.00018 | -0.03% | 0.06% | 0.15% | $84.51B | $183.58B | $187.97B | 97.66% | - | - | - | |
5 | BNBBNB | $609.785 | -1.12% | -2.05% | -32.61% | $1.97B | $83.15B | $83.15B | 100.00% | - | - | - | |
6 | XRPXRP | $1.35264 | -2.57% | -5.39% | -29.59% | $3.35B | $82.54B | $135.26B | 61.02% | $46.53M | 0.06% | 0.03% | |
7 | USDCUSDC | $1.00012 | -0.04% | 0.06% | 0.03% | $11.28B | $75.22B | $75.22B | 100.00% | - | - | - | |
8 | SOLSolana | $81.6056 | -4.11% | -3.37% | -35.56% | $3.82B | $46.42B | $50.70B | 91.56% | $6.45B | 13.90% | 12.73% | |
9 | TRXTRON | $0.282347 | -1.05% | -1.22% | -3.59% | $484.69M | $26.75B | $26.75B | 100.00% | $4.13B | 15.46% | 15.46% | |
10 | DOGEDogecoin | $0.0937404 | -2.30% | -7.44% | -25.20% | $1.04B | $15.83B | $15.83B | 100.00% | $9.86M | 0.06% | 0.06% | |
11 | ADACardano | $0.277267 | -2.31% | -2.90% | -23.01% | $549.12M | $10.00B | $12.48B | 80.16% | $136.88M | 1.37% | 1.10% | |
12 | BCHBitcoin Cash | $467.378 | -2.83% | -16.87% | -21.34% | $379.46M | $9.35B | $9.81B | 95.24% | $50.11K | 0.00% | 0.00% | |
13 | LEOUNUS SED LEO | $8.79558 | 0.67% | 1.20% | -3.94% | $1.09M | $8.10B | $8.67B | 93.51% | - | - | - | |
14 | HYPEHyperliquid | $27.4536 | -2.07% | -8.31% | -16.86% | $258.31M | $7.09B | $26.40B | 26.87% | $1.51B | 21.27% | 5.71% | |
15 | CCCanton | $0.170761 | 0.35% | 5.07% | 4.61% | $447.78M | $6.46B | $6.46B | 100.00% | - | - | - | |
16 | XMRMonero | $337.245 | 0.06% | 1.28% | -28.89% | $87.43M | $6.22B | $6.22B | 100.00% | - | - | - | |
17 | LINKChainlink | $8.71686 | -1.91% | -1.49% | -26.45% | $351.85M | $6.17B | $8.72B | 70.81% | - | - | - | |
18 | USDeEthena USDe | $0.999373 | 0.00% | 0.01% | 0.07% | $66.10M | $6.06B | $6.06B | 100.00% | $62.26M | 1.03% | 1.03% | |
19 | DAIDai | $1.00002 | -0.00% | 0.02% | 0.02% | $124.80M | $5.37B | $5.37B | 100.00% | - | - | - | |
20 | XLMStellar | $0.157740 | -0.82% | -3.12% | -24.76% | $116.35M | $5.20B | $7.89B | 65.90% | $172.19M | 3.31% | 2.18% | |
21 | USD1World Liberty Financial USD | $0.999971 | 0.02% | 0.08% | 0.02% | $2.43B | $4.71B | $4.71B | 100.00% | - | - | - | |
22 | RAINRain | $0.00929152 | -0.50% | -2.47% | -7.35% | $32.18M | $4.44B | $10.69B | 41.56% | $3.59M | 0.08% | 0.03% | |
23 | HBARHedera | $0.100458 | 0.77% | 0.94% | -6.55% | $131.25M | $4.32B | $5.02B | 86.01% | $60.84M | 1.41% | 1.21% | |
24 | PYUSDPayPal USD | $0.999732 | -0.03% | -0.03% | 0.01% | $156.26M | $4.19B | $4.19B | 100.00% | - | - | - | |
25 | LTCLitecoin | $54.1992 | -0.98% | -1.75% | -22.17% | $322.65M | $4.17B | $4.55B | 91.54% | $1.52M | 0.04% | 0.03% | |
26 | AVAXAvalanche | $8.91831 | -2.19% | -2.30% | -26.14% | $331.10M | $3.85B | $6.38B | 60.32% | $816.72M | 21.21% | 12.79% | |
27 | ZECZcash | $221.859 | -6.22% | -14.37% | -41.33% | $253.88M | $3.67B | $4.66B | 78.84% | $1.14M | 0.03% | 0.02% | |
28 | SUISui | $0.901436 | -1.30% | -5.95% | -36.23% | $681.60M | $3.47B | $9.01B | 38.46% | $561.57M | 16.20% | 6.23% | |
29 | SHIBShiba Inu | $0.00000579531 | -2.40% | -9.56% | -25.47% | $139.15M | $3.41B | $3.42B | 99.95% | - | - | - | |
30 | TONToncoin | $1.29790 | 1.77% | -4.63% | -15.10% | $103.19M | $3.18B | $6.69B | 47.57% | $60.16M | 1.89% | 0.90% | |
31 | WLFIWorld Liberty Financial | $0.113953 | -0.94% | -2.37% | -31.30% | $67.13M | $3.15B | $11.40B | 27.66% | - | - | - | |
32 | CROCronos | $0.0757598 | -0.37% | -3.46% | -16.67% | $9.66M | $3.11B | $7.58B | 41.06% | $319.68M | 10.28% | 4.22% | |
33 | XAUtTether Gold | $5223.12 | 1.40% | 3.32% | -1.38% | $419.00M | $2.72B | $3.72B | 73.07% | $3.76B | 138.30% | 101.06% | |
34 | DOTPolkadot | $1.58936 | 4.16% | 17.77% | -14.31% | $319.97M | $2.65B | $3.34B | 79.51% | - | - | - | |
35 | PAXGPAX Gold | $5251.37 | 1.29% | 3.29% | -1.19% | $419.19M | $2.49B | $2.49B | 100.00% | $2.49B | 99.97% | 99.97% | |
36 | UNIUniswap | $3.76334 | 0.17% | 8.71% | -22.10% | $181.53M | $2.39B | $3.38B | 70.55% | - | - | - | |
37 | MNTMantle | $0.632998 | -0.07% | 1.21% | -30.54% | $42.10M | $2.06B | $3.94B | 52.30% | $634.84M | 30.83% | 16.13% | |
38 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $4.40M | 0.23% | 0.20% | |
39 | TAOBittensor | $179.124 | 0.54% | -1.12% | -24.94% | $104.20M | $1.92B | $3.76B | 51.01% | - | - | - | |
40 | MMemeCore | $1.43351 | 1.59% | 5.86% | -6.95% | $14.15M | $1.83B | $14.34B | 12.73% | - | - | - | |
41 | USDGGlobal Dollar | $0.999985 | -0.03% | 0.02% | 0.01% | $60.07M | $1.75B | $1.75B | 100.00% | - | - | - | |
42 | AAVEAave | $113.275 | 0.99% | -3.74% | -29.62% | $626.01M | $1.74B | $1.81B | 95.81% | $132.50M | 7.63% | 7.31% | |
43 | ASTERAster | $0.692636 | 0.19% | -2.84% | 3.32% | $103.80M | $1.72B | $5.54B | 30.95% | - | - | - | |
44 | USDfFalcon USD | $0.998033 | 0.05% | 0.09% | 0.27% | $991.95K | $1.62B | $1.62B | 100.00% | - | - | - | |
45 | OKBOKB | $76.2324 | -0.83% | -4.15% | -29.01% | $21.12M | $1.60B | $1.60B | 100.00% | - | - | - | |
46 | PIPi | $0.170207 | 2.93% | -2.26% | -0.64% | $13.73M | $1.59B | $17.02B | 9.36% | - | - | - | |
47 | SKYSky | $0.0675457 | -0.39% | 6.40% | 2.03% | $15.68M | $1.56B | $1.58B | 98.12% | - | - | - | |
48 | PEPEPepe | $0.00000368952 | -2.99% | -13.54% | -26.28% | $439.10M | $1.53B | $1.53B | 100.00% | - | - | - | |
49 | BGBBitget Token | $2.17429 | -2.28% | -7.14% | -39.44% | $12.62M | $1.52B | $2.00B | 76.05% | - | - | - | |
50 | RLUSDRipple USD | $1.00003 | 0.05% | 0.02% | 0.00% | $132.48M | $1.51B | $1.51B | 100.00% | - | - | - |
Rows per page